| Rankingliste med premiering for sesongen 2010 | |||||
| Klasse: D16 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Nilsen, Brit | Rogaland Politi BIL | 2660 | 9838 | 10 |
| 2 | Torgersen, Tone | ConocoPhillips BIL | 3298 | 8808 | 9 |
| 3 | Kallhovd, Anita Glenne | Dalane Kommune BIL | 2719 | 8658 | 10 |
| 4 | Gausel, Anne Marie | Statens vegvesen Rogaland | 1217 | 8578 | 10 |
| 5 | Haug, Anne M. Enne | Stavanger kommune BIL | 3053 | 8490 | 10 |
| 6 | Birkenes, Valborg Ø. | Wintershall BIL | 706 | 8371 | 10 |
| 7 | Haug, Ingunn Anda | Laerdal Medical BIL | 1146 | 7512 | 10 |
| 8 | Morstøl, Jørgine Sofie | Multiconsult BIL | 2830 | 7327 | 10 |
| 9 | Skretting, Siv | Sandnes Småfirma BIL | 1161 | 7268 | 10 |
| 10 | Østerhus, Sissel Mugaas | SUS BIL | 2958 | 7237 | 10 |
| 11 | Warland, Siri | Statens vegvesen Rogaland | 1635 | 6969 | 8 |
| 12 | Svensen, Nina | ABB Robotics BIL | 1540 | 6873 | 10 |
| Premiering til løpere over streken | |||||
| 13 | Haseldonckx, Sophie | BP BIL | 3007 | 6818 | 10 |
| 14 | Haneferd, Helen | ConocoPhillips BIL | 1876 | 6750 | 10 |
| 15 | Nessler, Marie Volline | Apply Sørco BIL | 2813 | 6368 | 10 |
| 16 | Eliassen, Lene | Subsea 7 BIL | 2997 | 6002 | 9 |
| 17 | Ladsten, Randi Helen | Time kommune BIL | 2619 | 5893 | 10 |
| 18 | Stueland, Elin | Aftenbladet BIL | 3115 | 5446 | 9 |
| 19 | Engen, Agnes Elin | Statoil BIL | 2716 | 5023 | 6 |
| 20 | Garpe, Lisa | Statens vegvesen Rogaland | 2825 | 4953 | 6 |
| 21 | Petershagen, Mari | Sandnes kommune BIL | 3314 | 4818 | 7 |
| 22 | Herstad, Hjørdis Øen | SUS BIL | 3108 | 3779 | 7 |
| 23 | Lynge, Birgit Kjos | Statens Kartverk, Stvg. B | 1685 | 3728 | 5 |
| 24 | Salte, Jorunn Obrestad | Hå kommune BIL | 3252 | 3151 | 5 |
| 25 | Heskestad, Kari Lise | Sweco BIL | 2815 | 2701 | 4 |
| 26 | Blikra, Sonja | Aftenbladet BIL | 1806 | 2512 | 4 |
| 27 | Møller, Stine Kjellås | Hå kommune BIL | 3259 | 2417 | 4 |
| 28 | Nordbotten, Åshild | Statoil BIL | 3324 | 2294 | 3 |
| 29 | Bolstad, Trine | SBBL BIL | 2729 | 1646 | 2 |
| 30 | Thygesen, Janne | IRIS BIL | 2998 | 1610 | 2 |
| 31 | Barstad, Margrete | Hå kommune BIL | 2791 | 1221 | 2 |
| 32 | Rykfors, Helen | Subsea 7 BIL | 3132 | 1030 | 3 |
| 33 | Byre, Vilde Katrine | Sandnes Småfirma BIL | 3302 | 910 | 1 |
| 34 | Omdal, Helene | Statoil BIL | 2612 | 845 | 1 |
| 35 | Stople, Margrete Urdal | Sola kommune BIL | 2819 | 760 | 2 |
| 36 | Espedal, Kari | SUS BIL | 3136 | 636 | 1 |
| 37 | Rasheva, Iryna | Statoil BIL | 3196 | 610 | 1 |
| 38 | Øvrevik, Ragnhild | Statens vegvesen Rogaland | 3205 | 603 | 1 |
| 39 | Skogestad, Hanne | Shell-Sport BIL | 3106 | 510 | 2 |
| Klasse: D40 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Berggraf, Keth | Statoil BIL | 758 | 9908 | 10 |
| 2 | Fuglestad, Marianne | Statoil BIL | 1182 | 9311 | 10 |
| 3 | Skadsem, Kristin | BP BIL | 3128 | 9267 | 10 |
| 4 | Ørstavik, Lise | Stavanger kommune BIL | 2441 | 9052 | 10 |
| 5 | Norfolk, Rannveig Eidem | Lyse BIL | 409 | 8886 | 10 |
| 6 | Karlsen, Hilde Frøytlog | Multiconsult BIL | 2894 | 8668 | 10 |
| 7 | Bjelland, Eva | Kruse Smith AS BIL | 1010 | 8522 | 10 |
| 8 | Asheim, Tove Irene | Statoil BIL | 1144 | 8356 | 10 |
| 9 | Gjertsen, Anne Siv | ConocoPhillips BIL | 998 | 7986 | 10 |
| 10 | Røe, Birgitte | Telesport BIL | 1000 | 7599 | 10 |
| 11 | Roth, Randi | Lærerne BIL | 2097 | 7100 | 10 |
| Premiering til løpere over streken | |||||
| 12 | Sundli, Unni B. | Sandnes kommune BIL | 332 | 6920 | 10 |
| 13 | Berntsen, Ragnhild Båtnes | Time kommune BIL | 1422 | 5824 | 9 |
| 14 | Stokka, Gunvor Tveit | Sandnes Sparebank BIL | 428 | 5793 | 10 |
| 15 | Vassbø, Unni | Kruse Smith AS BIL | 2966 | 5493 | 10 |
| 16 | Thomassen, Turid | Gjesdal kommune BIL | 2967 | 4706 | 9 |
| 17 | Aandahl, Marit Elin | PetrOl BIL | 562 | 4444 | 9 |
| 18 | Stokka, Eli T. | Sandnes Sparebank BIL | 913 | 4340 | 6 |
| 19 | Ottesen, Signe | Statoil BIL | 1968 | 4182 | 5 |
| 20 | Øgaard, Oddveig | Sandnes kommune BIL | 2542 | 3917 | 6 |
| 21 | Lunde, Solveig Nebdal | Aker Solutions BIL | 2554 | 3120 | 7 |
| 22 | Austrått, Kjellaug Anda | Lyse BIL | 2372 | 1594 | 2 |
| 23 | Nystrøm, Tone Cecilie | Lærerne BIL | 137 | 801 | 1 |
| 24 | Strømseng, Kari | EXXON Mobil BIL | 639 | 636 | 1 |
| 25 | Øgreid, Iren Undheim | Klepp Kommune BIL | 1626 | 0 | 1 |
| Klasse: D50 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Voilås, Ingunn | Dalane Kommune BIL | 728 | 9680 | 10 |
| 2 | Eik, Ingrid | Rogaland Politi BIL | 1556 | 9534 | 10 |
| 3 | Renshaw, Amanda | Shell-Sport BIL | 2206 | 9374 | 10 |
| 4 | Paulsen, Liv Randi | Statoil BIL | 730 | 9342 | 10 |
| 5 | Nygård, Marit Karin | Sandnes kommune BIL | 1175 | 9143 | 10 |
| 6 | Stangeland, Arnfrid | Aarbakke BIL | 789 | 9032 | 10 |
| 7 | Qvale, Hanne-Keth | Sparebanken 1, SR-Bank BI | 742 | 8617 | 10 |
| 8 | Dagsland, Mette | Lærerne BIL | 792 | 8610 | 10 |
| 9 | Sætre, Jorunn Eriksson | Gjesdal kommune BIL | 747 | 8392 | 10 |
| 10 | Eik, Hanne | Stavanger kommune BIL | 1986 | 8371 | 10 |
| 11 | Obrestad, Liv Sissel | Hå kommune BIL | 2531 | 8148 | 10 |
| 12 | Blixhavn, Kari | Dalane Kommune BIL | 1212 | 8045 | 10 |
| 13 | Gausel, Synnøva | Statens vegvesen Rogaland | 737 | 7852 | 10 |
| 14 | Johannessen, Sonja | Total E&P Norge BIL | 590 | 7651 | 10 |
| Premiering til løpere over streken | |||||
| 15 | Ravndal, Siri T. | Lyse BIL | 990 | 7605 | 10 |
| 16 | Carlsen, Kirsten | Sandnes Småfirma BIL | 823 | 7432 | 10 |
| 17 | Gramstad, Berit K. | Sparebanken 1, SR-Bank BI | 1013 | 7055 | 10 |
| 18 | Hiksdal, Olga H. | ConocoPhillips BIL | 2068 | 6617 | 8 |
| 19 | Haarr, Wenche Anda | Sandnes kommune BIL | 2472 | 6548 | 10 |
| 20 | Lomeland, Hanna S. | Gjesdal kommune BIL | 1761 | 6448 | 9 |
| 21 | Relling, Unni | Sandnes kommune BIL | 1674 | 6438 | 10 |
| 22 | Bjerga, Ingunn | SUS BIL | 704 | 4685 | 10 |
| 23 | Risa, Ingunn Kanne | Skattesport BIL | 2700 | 4510 | 6 |
| 24 | Frafjord, Eli | Sandnes Sparebank BIL | 744 | 4174 | 5 |
| 25 | Steinsland, Aud | Time kommune BIL | 1337 | 3925 | 5 |
| 26 | Berg, Åse | SUS BIL | 542 | 3238 | 7 |
| 27 | Hermanrud, Hanne | Statens vegvesen Rogaland | 1678 | 3074 | 5 |
| 28 | Stangeland, Ingrid | Sandnes Småfirma BIL | 1147 | 2632 | 5 |
| 29 | Fitjar, Lillian Dahl | Stavanger kommune BIL | 818 | 2277 | 3 |
| 30 | Nordbotten, Gerd Lise | Statoil BIL | 3334 | 1530 | 2 |
| 31 | Obrestad, Liv-Grete | Sparebanken 1, SR-Bank BI | 1534 | 1507 | 2 |
| Klasse: D60 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Opstad, Inger Skretting | Hå kommune BIL | 829 | 9979 | 10 |
| 2 | Glendrange, Haldis | Lærerne BIL | 837 | 9798 | 10 |
| 3 | Anda, Hedvig | Statoil BIL | 854 | 9283 | 10 |
| 4 | Hagerup, Turid Løge | Time kommune BIL | 826 | 8812 | 10 |
| Premiering til løpere over streken | |||||
| 5 | Klausen, Helga | Klepp Kommune BIL | 842 | 8266 | 10 |
| 6 | Franzon, Signe Stang | SUS BIL | 1932 | 8198 | 10 |
| 7 | Christiansen, Ragnhild | Elplan BIL | 1823 | 7872 | 10 |
| 8 | Malmin, Margaret | SUS BIL | 825 | 7449 | 10 |
| 9 | Haaland, Brynhild | Shell-Sport BIL | 855 | 2876 | 4 |
| 10 | Lura, Aslaug | Sandnes Sparebank BIL | 821 | 1592 | 3 |
| 11 | Skretting, Britt | Hå kommune BIL | 2606 | 667 | 2 |
| 12 | Sveinsvoll, Aase | Sandnes Sparebank BIL | 870 | 597 | 1 |
| Klasse: D65 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Nystrøm, Turid | Lærerne BIL | 838 | 10000 | 10 |
| 2 | Thengs, Gry V. | Lærerne BIL | 857 | 9544 | 10 |
| 3 | Aaslid, Helga | Hå kommune BIL | 839 | 8626 | 10 |
| 4 | Fuglestad, Synnøve | Dalane Kommune BIL | 836 | 8456 | 10 |
| 5 | Reinhold, Henny Helgeland | SUS BIL | 1813 | 7903 | 10 |
| 6 | Nilsen, Wenche M. | Stavanger kommune BIL | 851 | 7864 | 10 |
| 7 | Olsen, Berit Ebbell | Lærerne BIL | 876 | 6926 | 10 |
| Premiering til løpere over streken | |||||
| 8 | Gilje, Liv Margrete | Telesport BIL | 840 | 6892 | 10 |
| 9 | Hessen, Eva | Posten BIL Stavanger | 844 | 6306 | 10 |
| 10 | Furland, Else Marie | Sandnes Småfirma BIL | 845 | 6290 | 10 |
| 11 | Braut, Marit | Sandnes kommune BIL | 739 | 5869 | 10 |
| 12 | Rostadmo, Bjørg | Telesport BIL | 875 | 5180 | 10 |
| 13 | Haugland, Berit | Jernbanen BIL | 861 | 2503 | 6 |
| 14 | Karlsen, Reidun M. | SUS BIL | 859 | 1637 | 3 |
| 15 | Bjørndal, Brit | Statoil BIL | 880 | 1421 | 3 |
| 16 | Jørstad, Liv | Stavanger kommune BIL | 1165 | 938 | 2 |
| Klasse: D70 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Espedal, Gørild | Sparebanken 1, SR-Bank BI | 879 | 10000 | 10 |
| Premiering til løpere over streken | |||||
| 2 | Bjørnsen, Målfrid | Sandnes kommune BIL | 874 | 4606 | 7 |
| Klasse: DA | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Taksdal, Aud H. | Sandnes kommune BIL | 1789 | 10000 | 10 |
| 2 | Nordbø, Hilde | M.P.M. BIL | 2143 | 9384 | 10 |
| 3 | Nygård, Inger Tone | Dalane Kommune BIL | 1822 | 8701 | 10 |
| 4 | Tjørhom, Ann Karin | Sandnes Småfirma BIL | 2082 | 8367 | 10 |
| Premiering til løpere over streken | |||||
| 5 | Garsrud, Anne | IRIS BIL | 781 | 8237 | 10 |
| 6 | Andersen, Hege N. | Klepp Kommune BIL | 924 | 7617 | 10 |
| 7 | Ptackova, Veronika | Aker Solutions BIL | 2678 | 4410 | 5 |
| 8 | Bryne, Åsta | Acergy Norway BIL | 2774 | 2498 | 6 |
| 9 | Sæbbø, Wenche M. | SUS BIL | 2565 | 2092 | 3 |
| 10 | Thygesen, Janne | IRIS BIL | 2998 | 2062 | 3 |
| 11 | Størksen, Hanne | ConocoPhillips BIL | 3226 | 819 | 1 |
| 12 | Espedal, Kari | SUS BIL | 3136 | 456 | 1 |
| 13 | Warland, Siri | Statens vegvesen Rogaland | 1635 | 0 | 1 |
| 13 | Johannesen, Jorunn | Statoil BIL | 151 | 0 | 1 |
| Klasse: DB | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Hestness, Ingrid W. | Stavanger kommune BIL | 2057 | 9803 | 10 |
| 2 | Auglænd, Ragnhild | SBBL BIL | 1384 | 9728 | 10 |
| 3 | Lomeland, Helen | SUS BIL | 748 | 9722 | 10 |
| 4 | Lamark, Vibeke | Nortura BIL | 3021 | 9261 | 10 |
| 5 | Grefstad, Gunn J. | ABB Robotics BIL | 2149 | 8975 | 10 |
| 6 | Fuglestad, Grethe Anda | Statoil BIL | 359 | 8587 | 10 |
| 7 | Aarsand, Gøril Braut | TKS Heis | 1943 | 8094 | 10 |
| 8 | Røyland, Reidun B. | Sandtangen legesenter | 765 | 7613 | 10 |
| 9 | Sandvik, Nidunn | Statens vegvesen Rogaland | 1582 | 7445 | 10 |
| Premiering til løpere over streken | |||||
| 10 | Bakken, Berit | Hellevik VVS BIL | 784 | 7297 | 10 |
| 11 | Meling, May Elinor | Telesport BIL | 791 | 7229 | 10 |
| 12 | Frantzen, Janne K. | Statoil BIL | 1898 | 6988 | 10 |
| 13 | Ross, Carole | BP BIL | 1768 | 6912 | 10 |
| 14 | Omdal, Liv | Statoil BIL | 948 | 6201 | 9 |
| 15 | Frafjord, Eli | Sandnes Sparebank BIL | 744 | 6036 | 10 |
| 16 | Hermansen, Torill | Statoil BIL | 1189 | 4678 | 7 |
| 17 | Grindheim, Siv Alm | Statoil BIL | 2687 | 3107 | 5 |
| 18 | Nygård, Inger Tone | Dalane Kommune BIL | 1822 | 2855 | 3 |
| 19 | Obrestad, Liv-Grete | Sparebanken 1, SR-Bank BI | 1534 | 1612 | 2 |
| 20 | Øgreid, Iren Undheim | Klepp Kommune BIL | 1626 | 595 | 1 |
| 21 | Carlsson, Birgitta | Stavanger kommune BIL | 3340 | 534 | 1 |
| 22 | Rasheva, Iryna | Statoil BIL | 3196 | 0 | 1 |
| Klasse: DNY | Samlet antall løp i DNy og DT vises her | ||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Asheim, Margot | SUS BIL | 3029 | 16 | |
| 2 | Johnsen, Marianne | Aftenbladet BIL | 2585 | 16 | |
| 3 | Andersone, Maira | Aftenbladet BIL | 3278 | 15 | |
| 4 | Mæland, Solveig | Time kommune BIL | 2831 | 15 | |
| 5 | Seguin, Melanie | Sandnes Småfirma BIL | 3275 | 15 | |
| 6 | Johnsgaard, Ranveig | Sandnes kommune BIL | 51 | 14 | |
| 7 | Austrått, Kjellaug Anda | Lyse BIL | 2372 | 13 | |
| 8 | Hellevik, Grete | Hellevik VVS BIL | 3270 | 13 | |
| 9 | Owren, Eva | Stavanger kommune BIL | 3273 | 13 | |
| 10 | Eikehaugen, Ane | Sandnes kommune BIL | 3159 | 12 | |
| 11 | Groven, Elisabeth | SUS BIL | 3193 | 12 | |
| 12 | Salte, Bente | Time kommune BIL | 2857 | 12 | |
| 13 | Senum, Astrid | Sola kommune BIL | 1379 | 12 | |
| 14 | Serigstad, Judith | Time kommune BIL | 2856 | 12 | |
| 15 | Sveinsvoll, Mariann | Sandnes Sparebank BIL | 3287 | 12 | |
| 16 | Vanvik, Barbro | Lyse BIL | 804 | 12 | |
| 17 | Wesetvik, Randi | Statoil BIL | 1714 | 12 | |
| 18 | Dahl, Christel | Sandnes kommune BIL | 3316 | 11 | |
| 19 | Dethloff, Karin | M.P.M. BIL | 3299 | 11 | |
| 20 | Eikum, Ann-Elin Schanke | Gjesdal kommune BIL | 2862 | 11 | |
| 21 | Ertesvåg, Liv | Posten BIL Stavanger | 1314 | 11 | |
| 22 | Fitjar, Lillian Dahl | Stavanger kommune BIL | 818 | 11 | |
| 23 | Friberg, Anne Grete | Visma Unique BIL | 2007 | 11 | |
| 24 | Grayston, Hazel | Hellevik VVS BIL | 3127 | 11 | |
| 25 | Halseth, Oda | Statoil BIL | 3269 | 11 | |
| 26 | Langvik, Synnøve | Simex BIL | 2766 | 11 | |
| 27 | Rasmussen, Anne Hilde | Randaberg kommune BIL | 2947 | 11 | |
| 28 | Skjørestad, Reidun Solli | Gjesdal kommune BIL | 3171 | 11 | |
| 29 | Vatne, Solveig Elin | Sandnes Sparebank BIL | 3067 | 11 | |
| 30 | Vetrhus, Hilde Jorunn Arnø | Time kommune BIL | 2701 | 11 | |
| 31 | Øvrevik, Ragnhild | Statens vegvesen Rogaland | 3205 | 11 | |
| 32 | Bugge, Randi | Nortura BIL | 3264 | 10 | |
| 33 | Dirdal, Reidunn | Sandnes Sparebank BIL | 1040 | 10 | |
| 34 | Fitjar, Camilla | Laerdal Medical BIL | 3086 | 10 | |
| 35 | Grøndal, Ragnhild | Lærerne BIL | 2712 | 10 | |
| 36 | Haukås, Linda | Sparebanken 1, SR-Bank BI | 2715 | 10 | |
| 37 | Haaland, Signe Lise | Lyse BIL | 3098 | 10 | |
| 38 | Jørstad, Liv | Stavanger kommune BIL | 1165 | 10 | |
| 39 | Lie, Ellen Gillestad | Sandnes Sparebank BIL | 3068 | 10 | |
| 40 | Malmin, Anne | Sparebanken 1, SR-Bank BI | 965 | 10 | |
| 41 | Okstad, Synnøve | Lyse BIL | 3250 | 10 | |
| 42 | Sveinsvoll, Aase | Sandnes Sparebank BIL | 870 | 10 | |
| Premiering til løpere over streken | |||||
| 43 | Johnsen, Jofrid Hetland | Sandnes kommune BIL | 3076 | 9 | |
| 44 | Malmei, Anette | ABB Automasjon BIL | 3191 | 9 | |
| 45 | Neteland, Aslaug | Sandnes kommune BIL | 3261 | 9 | |
| 46 | Salte, Lene | M.P.M. BIL | 3110 | 9 | |
| 47 | Wannberg, Wenke | Statoil BIL | 2415 | 9 | |
| 48 | Wigestrand, Cecilie | SBBL BIL | 3207 | 9 | |
| 49 | Ballestad, Sølvi S. | SUS BIL | 721 | 8 | |
| 50 | Høie, Marianne | Statoil BIL | 3333 | 8 | |
| 51 | Risanger, Grethe | Stavanger kommune BIL | 3335 | 8 | |
| 52 | Sverdrup, Inga Rolland | Aftenbladet BIL | 3258 | 8 | |
| 53 | Tveita, Torhild | Fylkesansatte BIL | 3129 | 8 | |
| 54 | Hansen, Ann Sofie | ConocoPhillips BIL | 3348 | 7 | |
| 55 | Hodne, Anne Jorunn | Dalane Kommune BIL | 3303 | 7 | |
| 56 | Janiszyn, Marta | ABB Automasjon BIL | 3218 | 7 | |
| 57 | Langer, Inka | Subsea 7 BIL | 3085 | 7 | |
| 58 | Leveraas, Katrine Haaland | HP Norge BIL | 3342 | 7 | |
| 59 | Monsen, Maria L. | Statoil BIL | 3296 | 7 | |
| 60 | Nielsen, Hege Anita Handeland | Halliburton BIL | 885 | 7 | |
| 61 | Sandal, Barbro | Ukjent tilhørighet | 3286 | 7 | |
| 62 | Berg, Lilly Charlotte | Sandnes Sparebank BIL | 1507 | 6 | |
| 63 | Gausel, Inger Johanne Hinna | Statoil BIL | 3203 | 6 | |
| 64 | Rasheva, Iryna | Statoil BIL | 3196 | 6 | |
| 65 | Straume, Ann Kristin | Klepp Kommune BIL | 3353 | 6 | |
| 66 | Størksen, Hanne | ConocoPhillips BIL | 3226 | 6 | |
| 67 | Thorsen, Venke Helen | Stavanger kommune BIL | 2811 | 6 | |
| 68 | Borgersen, Solbjørg | Kruse Smith AS BIL | 2167 | 5 | |
| 69 | Kristensen, Gudrun | Gjesdal kommune BIL | 2541 | 5 | |
| 70 | Kveim, Anne | Subsea 7 BIL | 3256 | 5 | |
| 71 | Salte, Jorunn Obrestad | Hå kommune BIL | 3252 | 5 | |
| 72 | Seim, Kari Bolstad | Sandnes Sparebank BIL | 3176 | 5 | |
| 73 | Skagseth, Bente | Det Norske Veritas BIL | 3253 | 5 | |
| 74 | Tjetland, Eli | Statoil BIL | 1984 | 5 | |
| 75 | Torgersen, Dina Sofie | ConocoPhillips BIL | 3297 | 5 | |
| 76 | Zeiner, Karen H. | Statens vegvesen Rogaland | 3291 | 5 | |
| 77 | Bjørnestad, Eva Ø. | Statoil BIL | 1119 | 4 | |
| 78 | Bolstad, Trine | SBBL BIL | 2729 | 4 | |
| 79 | Bratland, Rita Viste | Subsea 7 BIL | 3101 | 4 | |
| 80 | Jensen, Marianne | Statoil BIL | 3080 | 4 | |
| 81 | Kristensen, Åse | Sandnes Sparebank BIL | 253 | 4 | |
| 82 | Rodvelt, Elin Dalen | Rogaland Politi BIL | 1202 | 4 | |
| 83 | Sjursen, Kari | Elplan BIL | 2598 | 4 | |
| 84 | Skjelbred, Brit | Sandnes Sparebank BIL | 984 | 4 | |
| 85 | Stenvoll, Sofie Hansen | Stavanger kommune BIL | 3361 | 4 | |
| 86 | Ørmen, Randi | Stavanger kommune BIL | 3347 | 4 | |
| 87 | Breivik, Grethe | Aftenbladet BIL | 1622 | 3 | |
| 88 | Hatlevold, Carina | Subsea 7 BIL | 3281 | 3 | |
| 89 | Havrevoll, Kari | Subsea 7 BIL | 3082 | 3 | |
| 90 | Hemmersbach, Anna | Subsea 7 BIL | 3100 | 3 | |
| 91 | Hiorth, Ylva Hivand | Randaberg kommune BIL | 3295 | 3 | |
| 92 | Kro, Åse J. | Time kommune BIL | 3359 | 3 | |
| 93 | Møller, Stine Kjellås | Hå kommune BIL | 3259 | 3 | |
| 94 | Nordbotten, Åshild | Statoil BIL | 3324 | 3 | |
| 95 | Nøkling, Bertha | Fylkesansatte BIL | 1152 | 3 | |
| 96 | Renshaw, Susan | BP BIL | 3344 | 3 | |
| 97 | Yang, Jingshi Ruan | Statoil BIL | 3304 | 3 | |
| 98 | Yetkinoglu, Özlem | Add Energy | 3300 | 3 | |
| 99 | Aalefjær, Linn Christina | SUS BIL | 3197 | 3 | |
| 100 | Aitken, Elizabeth May | National Oilwell Varco BI | 2960 | 2 | |
| 101 | Bjorland, Liss | M.P.M. BIL | 3199 | 2 | |
| 102 | Blumenwitz, Maria-Lisa | Wintershall BIL | 3263 | 2 | |
| 103 | Gabrielsen, Hildegunn | Block Berge Bygg BIL | 3293 | 2 | |
| 104 | Hilleren, Ann Kristin | Subsea 7 BIL | 3332 | 2 | |
| 105 | Haaland, Brynhild | Shell-Sport BIL | 855 | 2 | |
| 106 | Kalheim, Ingvild Riskjell | Klepp Kommune BIL | 1955 | 2 | |
| 107 | Nessa, Lise | Hellevik VVS BIL | 514 | 2 | |
| 108 | Omdal, Sunniva | Statoil BIL | 3057 | 2 | |
| 109 | Thu, Ragnhild | Hå kommune BIL | 2931 | 2 | |
| 110 | Torsvik, Randi | Statoil BIL | 2657 | 2 | |
| 111 | Trondal, Anne | Subsea 7 BIL | 3099 | 2 | |
| 112 | Westermoen, Synnøve | Statoil BIL | 3172 | 2 | |
| 113 | Andersen, Ine Nedrebø | Ukjent tilhørighet | 1282 | 1 | |
| 114 | Bakken, Hege | Hellevik VVS BIL | 2773 | 1 | |
| 115 | Briedis, Hanne | EXXON Mobil BIL | 3251 | 1 | |
| 116 | Briedis, Rebecca | EXXON Mobil BIL | 2752 | 1 | |
| 117 | Cherdchu, Suratthra | BP BIL | 2983 | 1 | |
| 118 | Fuglestad, Marianne | Statoil BIL | 1182 | 1 | |
| 119 | Halvorsen, Monica | Lærerne BIL | 2096 | 1 | |
| 120 | Haugen, Torhild | Fylkesansatte BIL | 2714 | 1 | |
| 121 | Haugland, Oddny | Statens Kartverk, Stvg. B | 2461 | 1 | |
| 122 | Hennig, Alison | Statoil BIL | 816 | 1 | |
| 123 | Herstad, Hjørdis Øen | SUS BIL | 3108 | 1 | |
| 124 | Husås, Ranveig | Statoil BIL | 3074 | 1 | |
| 125 | Kleven, Kristine | Apply Sørco BIL | 3020 | 1 | |
| 126 | Larsen, Beate | Rogaland Politi BIL | 3025 | 1 | |
| 127 | Lunde, Anne Lise | Nortura BIL | 843 | 1 | |
| 128 | Nygaard, Lene | Beerenberg BIL | 3307 | 1 | |
| 129 | Rasheva, Svitlana | Statoil BIL | 3339 | 1 | |
| 130 | Saffer, Anne | Ukjent tilhørighet | 2699 | 1 | |
| 131 | Sandal, Randi | Sandnes kommune BIL | 2921 | 1 | |
| 132 | Sirevåg, Irene | SUS BIL | 1815 | 1 | |
| 133 | Skretting, Britt | Hå kommune BIL | 2606 | 1 | |
| 134 | Stokka, Elisa | Ukjent tilhørighet | 3327 | 1 | |
| 135 | Torkelsen, Gerd | Subsea 7 BIL | 3257 | 1 | |
| Klasse: DT | Samlet premiering med DNy, se denne klassen | ||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Seguin, Melanie | Sandnes Småfirma BIL | 3275 | 9451 | 10 |
| 2 | Andersone, Maira | Aftenbladet BIL | 3278 | 9227 | 10 |
| 3 | Groven, Elisabeth | SUS BIL | 3193 | 9016 | 10 |
| 4 | Øvrevik, Ragnhild | Statens vegvesen Rogaland | 3205 | 8395 | 10 |
| 5 | Austrått, Kjellaug Anda | Lyse BIL | 2372 | 8280 | 10 |
| 6 | Fitjar, Lillian Dahl | Stavanger kommune BIL | 818 | 8097 | 10 |
| 7 | Skjørestad, Reidun Solli | Gjesdal kommune BIL | 3171 | 7980 | 10 |
| 8 | Sveinsvoll, Mariann | Sandnes Sparebank BIL | 3287 | 7570 | 10 |
| 9 | Dahl, Christel | Sandnes kommune BIL | 3316 | 7417 | 10 |
| 10 | Serigstad, Judith | Time kommune BIL | 2856 | 7187 | 10 |
| 11 | Salte, Bente | Time kommune BIL | 2857 | 7184 | 10 |
| 12 | Mæland, Solveig | Time kommune BIL | 2831 | 7005 | 10 |
| 13 | Johnsen, Jofrid Hetland | Sandnes kommune BIL | 3076 | 6913 | 9 |
| 14 | Asheim, Margot | SUS BIL | 3029 | 6907 | 10 |
| 15 | Eikehaugen, Ane | Sandnes kommune BIL | 3159 | 6900 | 10 |
| 16 | Johnsen, Marianne | Aftenbladet BIL | 2585 | 6822 | 10 |
| 17 | Vetrhus, Hilde Jorunn Arnø | Time kommune BIL | 2701 | 6784 | 10 |
| 18 | Langvik, Synnøve | Simex BIL | 2766 | 6674 | 10 |
| 19 | Haukås, Linda | Sparebanken 1, SR-Bank BI | 2715 | 6608 | 10 |
| 20 | Senum, Astrid | Sola kommune BIL | 1379 | 6570 | 10 |
| 21 | Eikum, Ann-Elin Schanke | Gjesdal kommune BIL | 2862 | 6497 | 10 |
| 22 | Okstad, Synnøve | Lyse BIL | 3250 | 6450 | 9 |
| 23 | Grøndal, Ragnhild | Lærerne BIL | 2712 | 6404 | 10 |
| 24 | Sandal, Barbro | Ukjent tilhørighet | 3286 | 6402 | 7 |
| 25 | Leveraas, Katrine Haaland | HP Norge BIL | 3342 | 6274 | 7 |
| 26 | Rasmussen, Anne Hilde | Randaberg kommune BIL | 2947 | 6252 | 10 |
| 27 | Friberg, Anne Grete | Visma Unique BIL | 2007 | 5935 | 10 |
| 28 | Wesetvik, Randi | Statoil BIL | 1714 | 5793 | 10 |
| 29 | Haaland, Signe Lise | Lyse BIL | 3098 | 5673 | 10 |
| 30 | Wigestrand, Cecilie | SBBL BIL | 3207 | 5489 | 9 |
