| Rankingliste med premiering for sesongen 2009 | |||||
| Klasse: D16 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Lamark, Vibeke | Nortura BIL | 3021 | 9802 | 10 |
| 2 | Gausel, Anne Marie | Statens vegvesen Rogaland | 1217 | 8968 | 10 |
| 3 | Haug, Ingunn Anda | Laerdal Medical BIL | 1146 | 8733 | 10 |
| 4 | Kallhovd, Anita Glenne | Dalane Kommune BIL | 2719 | 8707 | 10 |
| 5 | Asheim, Tove Irene | StatoilHydro BIL | 1144 | 8155 | 10 |
| 6 | Ladsten, Randi Helen | Time kommune BIL | 2619 | 8120 | 10 |
| 7 | Haneferd, Helen | ConocoPhillips BIL | 1876 | 7757 | 10 |
| 8 | Eliassen, Lene | Subsea 7 BIL | 2997 | 7611 | 10 |
| 9 | Barstad, Margrete | Hå kommune BIL | 2791 | 7600 | 10 |
| 10 | Haug, Anne M. Enne | Stavanger kommune BIL | 3053 | 7368 | 9 |
| Premiering til løpere over streken | |||||
| 11 | Birkenes, Valborg Ø. | Wintershall BIL | 706 | 7180 | 10 |
| 12 | Øgreid, Iren Undheim | Klepp Kommune BIL | 1626 | 7176 | 9 |
| 13 | Nessler, Marie Volline | Sørco BIL | 2813 | 7045 | 10 |
| 14 | Heskestad, Kari Lise | Sweco BIL | 2815 | 6935 | 10 |
| 15 | Svensen, Nina | ABB Robotics BIL | 1540 | 6794 | 10 |
| 16 | Garpe, Lisa | Statens vegvesen Rogaland | 2825 | 5583 | 7 |
| 17 | Skretting, Siv | Sandnes Småfirma BIL | 1161 | 5491 | 10 |
| 18 | Morstøl, Jørgine Sofie | Multiconsult BIL | 2830 | 3441 | 5 |
| 19 | Warland, Siri | Statens vegvesen Rogaland | 1635 | 3344 | 4 |
| 20 | Håland, Bjørg Iren | Rogaland Politi BIL | 2737 | 3094 | 5 |
| 21 | Thygesen, Janne | IRIS BIL | 2998 | 2521 | 3 |
| 22 | Espedal, Kari | SUS BIL | 3136 | 2498 | 4 |
| 23 | Kalheim, Ingvild Riskjell | Klepp Kommune BIL | 1955 | 1830 | 4 |
| 24 | Østerhus, Sissel Mugaas | SBBL BIL | 2958 | 1462 | 2 |
| 25 | Skogestad, Hanne | Shell-Sport BIL | 3106 | 1037 | 3 |
| 26 | Herstad, Hjørdis Øen | SUS BIL | 3108 | 813 | 1 |
| 27 | Rykfors, Helen | Subsea 7 BIL | 3132 | 648 | 1 |
| 28 | Sagerup, Grete Malene | StatoilHydro BIL | 906 | 601 | 1 |
| 29 | Dahle, Toril | StatoilHydro BIL | 2031 | 511 | 3 |
| 30 | Stople, Margrete Urdal | Sola kommune BIL | 2819 | 0 | 1 |
| 30 | Voilås, Helene | Dalane Kommune BIL | 3045 | 0 | 1 |
| Klasse: D40 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Omdal, Liv | StatoilHydro BIL | 948 | 9739 | 10 |
| 2 | Grindheim, Siv Alm | StatoilHydro BIL | 2687 | 8943 | 10 |
| 3 | Aarsand, Gøril Braut | TKS Heis | 1943 | 8710 | 10 |
| 4 | Roth, Randi | Lærerne BIL | 2097 | 8250 | 10 |
| 5 | Aitken, Elizabeth May | National Oilwell Varco BI | 2960 | 7850 | 10 |
| 6 | Tapken, Andrea | Hå kommune BIL | 1411 | 7208 | 10 |
| Premiering til løpere over streken | |||||
| 7 | Berntsen, Ragnhild Båtnes | Time kommune BIL | 1422 | 6747 | 10 |
| 8 | Berggraf, Keth | StatoilHydro BIL | 758 | 6320 | 7 |
| 9 | Norfolk, Rannveig Eidem | Lyse BIL | 409 | 5505 | 7 |
| 10 | Breivik, Grethe | Aftenbladet BIL | 1622 | 5429 | 9 |
| 11 | Halvorsen, Monica | Lærerne BIL | 2096 | 5102 | 6 |
| 12 | Hoeksma, Martine E. | Shell-Sport BIL | 3008 | 3573 | 5 |
| 13 | Thomassen, Turid | Gjesdal kommune BIL | 2967 | 2557 | 4 |
| 14 | Ottesen, Signe | StatoilHydro BIL | 1968 | 1871 | 2 |
| 15 | Karlsen, Hilde Frøytlog | Multiconsult BIL | 2894 | 1491 | 2 |
| 16 | Eikehaugen, Ane | Sandnes kommune BIL | 3159 | 632 | 2 |
| Klasse: D45 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Ross, Carole | BP BIL | 1768 | 9400 | 10 |
| 2 | Johannessen, Sonja | Total E&P Norge BIL | 590 | 8529 | 10 |
| 3 | Sundli, Unni B. | Sandnes kommune BIL | 332 | 8377 | 10 |
| 4 | Gjertsen, Anne Siv | ConocoPhillips BIL | 998 | 8109 | 10 |
| 5 | Qvale, Hanne-Keth | Sparebanken 1, SR-Bank BI | 742 | 7777 | 10 |
| Premiering til løpere over streken | |||||
| 6 | Aandahl, Marit Elin | PetrOl BIL | 562 | 7722 | 10 |
| 7 | Røe, Birgitte | Telesport BIL | 1000 | 7485 | 10 |
| 8 | Hermanrud, Hanne | Statens vegvesen Rogaland | 1678 | 7446 | 10 |
| 9 | Vassbø, Unni | Kruse Smith AS BIL | 2966 | 5847 | 10 |
| 10 | Stokka, Eli T. | Sandnes Sparebank BIL | 913 | 5644 | 8 |
| 11 | Bjelland, Eva | Kruse Smith AS BIL | 1010 | 2157 | 4 |
| 12 | Lunde, Solveig Nebdal | Aker Solutions BIL | 2554 | 2106 | 3 |
| 13 | Strømseng, Kari | EXXON Mobil BIL | 639 | 1870 | 3 |
| 14 | Nesse, Ellinor | StatoilHydro BIL | 1190 | 1811 | 2 |
| 15 | Baltzersen, Birgitte | Avinor BIL Sola | 1389 | 1672 | 3 |
| 16 | Lycke, Anne Katrine | Stavanger Turistforening | 3009 | 548 | 3 |
| Klasse: D50 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Voilås, Ingunn | Dalane Kommune BIL | 728 | 9955 | 10 |
| 2 | Eik, Ingrid | Rogaland Politi BIL | 1556 | 9610 | 10 |
| 3 | Paulsen, Liv Randi | StatoilHydro BIL | 730 | 9468 | 10 |
| 4 | Nygård, Marit Karin | Sandnes kommune BIL | 1175 | 8718 | 10 |
| 5 | Obrestad, Liv Sissel | Hå kommune BIL | 2531 | 8495 | 10 |
| 6 | Renshaw, Amanda | Shell-Sport BIL | 2206 | 8124 | 10 |
| Premiering til løpere over streken | |||||
| 7 | Stangeland, Arnfrid | Aarbakke BIL | 789 | 7875 | 10 |
| 8 | Ravndal, Siri T. | Lyse BIL | 990 | 7551 | 10 |
| 9 | Blixhavn, Kari | Dalane Kommune BIL | 1212 | 7429 | 10 |
| 10 | Lomeland, Hanna S. | Gjesdal kommune BIL | 1761 | 7210 | 10 |
| 11 | Relling, Unni | Sandnes kommune BIL | 1674 | 6248 | 10 |
| 12 | Berg, Åse | SUS BIL | 542 | 3863 | 8 |
| 13 | Steinsland, Aud | Time kommune BIL | 1337 | 2176 | 3 |
| 14 | Risa, Ingunn Kanne | Skattesport BIL | 2700 | 1449 | 2 |
| 15 | Obrestad, Liv-Grete | Sparebanken 1, SR-Bank BI | 1534 | 951 | 1 |
| 16 | Borsheim, Anne Lise | EXXON Mobil BIL | 790 | 664 | 2 |
| Klasse: D55 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Sætre, Jorunn Eriksson | Time kommune BIL | 747 | 9548 | 10 |
| 2 | Eik, Hanne | Stavanger kommune BIL | 1986 | 9325 | 10 |
| 3 | Dagsland, Mette | Lærerne BIL | 792 | 9208 | 10 |
| 4 | Gausel, Synnøva | Statens vegvesen Rogaland | 737 | 9206 | 10 |
| 5 | Fitjar, Lillian Dahl | Stavanger kommune BIL | 818 | 9133 | 10 |
| Premiering til løpere over streken | |||||
| 6 | Carlsen, Kirsten | Sandnes Småfirma BIL | 823 | 8766 | 10 |
| 7 | Gramstad, Berit K. | Sparebanken 1, SR-Bank BI | 1013 | 7650 | 10 |
| 8 | Bjerga, Ingunn | SUS BIL | 704 | 7234 | 10 |
| 9 | Hiksdal, Olga H. | ConocoPhillips BIL | 2068 | 6329 | 7 |
| 10 | Stangeland, Ingrid | Sandnes Småfirma BIL | 1147 | 3089 | 5 |
| 11 | Larsen, Kirsten | Sandnes kommune BIL | 811 | 1647 | 3 |
| 12 | Vagle, Haldis | Sandnes kommune BIL | 745 | 1233 | 2 |
| 13 | Skjelbred, Brit | Sandnes Sparebank BIL | 984 | 1069 | 4 |
| 14 | Berg, Lilly Charlotte | Sandnes Sparebank BIL | 1507 | 504 | 2 |
| Klasse: D60 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Nystrøm, Turid | Lærerne BIL | 838 | 9984 | 10 |
| 2 | Opstad, Inger Skretting | Hå kommune BIL | 829 | 9654 | 10 |
| 3 | Glendrange, Haldis | Lærerne BIL | 837 | 9460 | 10 |
| 4 | Anda, Hedvig | StatoilHydro BIL | 854 | 8985 | 10 |
| 5 | Hagerup, Turid Løge | Time kommune BIL | 826 | 8387 | 10 |
| 6 | Klausen, Helga | Klepp Kommune BIL | 842 | 8083 | 10 |
| 7 | Hessen, Eva | Posten BIL Stavanger | 844 | 8020 | 10 |
| 8 | Haaland, Brynhild | Shell-Sport BIL | 855 | 7892 | 10 |
| 9 | Christiansen, Ragnhild | Elplan BIL | 1823 | 7789 | 10 |
| Premiering til løpere over streken | |||||
| 10 | Gilje, Liv Margrete | Telesport BIL | 840 | 7735 | 10 |
| 11 | Franzon, Signe Stang | SUS BIL | 1932 | 7372 | 10 |
| 12 | Braut, Marit | Sandnes kommune BIL | 739 | 7252 | 10 |
| 13 | Folgerø, Berit | DnB NOR BIL | 1127 | 7125 | 10 |
| 14 | Malmin, Margaret | SUS BIL | 825 | 7060 | 10 |
| 15 | Lura, Aslaug | Sandnes Sparebank BIL | 821 | 6788 | 10 |
| 16 | Lunde, Anne Lise | Nortura BIL | 843 | 6022 | 9 |
| 17 | Haugland, Berit | Jernbanen BIL | 861 | 3382 | 6 |
| 18 | Skretting, Britt | Hå kommune BIL | 2606 | 3149 | 8 |
| 19 | Sveinsvoll, Aase | Sandnes Sparebank BIL | 870 | 1627 | 3 |
| 20 | Thorsen, Venke Helen | Stavanger kommune BIL | 2811 | 597 | 1 |
| Klasse: D65 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Aaslid, Helga | Hå kommune BIL | 839 | 9977 | 10 |
| 2 | Thengs, Gry V. | Lærerne BIL | 857 | 9670 | 10 |
| 3 | Fuglestad, Synnøve | Dalane Kommune BIL | 836 | 9249 | 10 |
| 4 | Reinhold, Henny Helgeland | SUS BIL | 1813 | 9069 | 10 |
| 5 | Olsen, Berit Ebbell | Lærerne BIL | 876 | 7577 | 10 |
| 6 | Furland, Else Marie | Sandnes Småfirma BIL | 845 | 7491 | 10 |
| Premiering til løpere over streken | |||||
| 7 | Nilsen, Wenche M. | Stavanger kommune BIL | 851 | 7443 | 10 |
| 8 | Rostadmo, Bjørg | Telesport BIL | 875 | 5768 | 10 |
| 9 | Jørstad, Liv | Stavanger kommune BIL | 1165 | 4376 | 10 |
| 10 | Karlsen, Reidun M. | SUS BIL | 859 | 3104 | 5 |
| 11 | Bjørndal, Brit | StatoilHydro BIL | 880 | 2141 | 5 |
| 12 | Herigstad, Marie | Bergenslærerne BIL | 2805 | 1871 | 2 |
| 13 | Johnsgaard, Ranveig | Sandnes kommune BIL | 51 | 832 | 1 |
| Klasse: D70 | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Espedal, Gørild | Sparebanken 1, SR-Bank BI | 879 | 10000 | 10 |
| Premiering til løpere over streken | |||||
| 2 | Bjørnsen, Målfrid | Sandnes kommune BIL | 874 | 6959 | 8 |
| Klasse: DA | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Taksdal, Aud H. | Sandnes kommune BIL | 1789 | 10000 | 10 |
| 2 | Nygård, Inger Tone | Dalane Kommune BIL | 1822 | 9161 | 10 |
| 3 | Nordbø, Hilde H. | M.P.M. BIL | 2143 | 9016 | 10 |
| 4 | Garsrud, Anne | IRIS BIL | 781 | 8702 | 10 |
| 5 | Mong, June | Kruse Smith AS BIL | 3148 | 8421 | 10 |
| Premiering til løpere over streken | |||||
| 6 | Tjørhom, Ann Karin | Sandnes Småfirma BIL | 2082 | 8259 | 10 |
| 7 | Hollund, Agnes Elin | StatoilHydro BIL | 2716 | 7010 | 10 |
| 8 | Andersen, Hege N. | Klepp Kommune BIL | 924 | 6587 | 9 |
| 9 | Bryne, Åsta | Acergy Norway BIL | 2774 | 5531 | 8 |
| 10 | Sæbbø, Wenche M. | SUS BIL | 2565 | 2794 | 4 |
| 11 | Mjølsnes, Evy Klausen | Lyse BIL | 1479 | 2644 | 4 |
| 12 | Oftedal, Ane | Proactima BIL | 2845 | 2475 | 3 |
| 13 | Ptackova, Veronika | Aker Solutions BIL | 2678 | 1518 | 2 |
| 14 | Thygesen, Janne | IRIS BIL | 2998 | 696 | 1 |
| 15 | Skorve, Marit | Halliburton BIL | 1209 | 665 | 1 |
| 16 | Dahl, Tonje | BG Norway Ltd. | 2647 | 649 | 1 |
| 17 | Rasheva, Iryna | StatoilHydro BIL | 3196 | 0 | 1 |
| Klasse: DB | |||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Grefstad, Gunn J. | ABB Robotics BIL | 2149 | 9919 | 10 |
| 2 | Lomeland, Helen | SUS BIL | 748 | 9619 | 10 |
| 3 | Fuglestad, Grethe Anda | StatoilHydro BIL | 359 | 9459 | 10 |
| 4 | Auglænd, Ragnhild | SBBL BIL | 1384 | 9332 | 10 |
| 5 | Frafjord, Eli | Sandnes Sparebank BIL | 744 | 8422 | 10 |
| 6 | Eiterjord, Nidunn | Statens vegvesen Rogaland | 1582 | 7945 | 10 |
| 7 | Hermansen, Torill | StatoilHydro BIL | 1189 | 7883 | 10 |
| 8 | Frantzen, Janne K. | StatoilHydro BIL | 1898 | 7676 | 10 |
| Premiering til løpere over streken | |||||
| 9 | Bakken, Berit | Hellevik VVS BIL | 784 | 7645 | 10 |
| 10 | Meling, May Elinor | Telesport BIL | 791 | 7374 | 10 |
| 11 | Røyland, Reidun B. | Sandtangen legesenter | 765 | 6978 | 10 |
| 12 | Øgaard, Oddveig | Sandnes kommune BIL | 2542 | 5943 | 10 |
| 13 | Obrestad, Liv-Grete | Sparebanken 1, SR-Bank BI | 1534 | 4480 | 5 |
| 14 | Fuglestad, Marianne | Subsea 7 BIL | 1182 | 4395 | 6 |
| 15 | Hestness, Ingrid W. | Stavanger kommune BIL | 2057 | 3813 | 5 |
| 16 | Lamark, Astrid | Ahlsell Norge BIL | 1016 | 3297 | 6 |
| 17 | Bjelland, Eva | Kruse Smith AS BIL | 1010 | 1224 | 3 |
| 18 | Haukland, Wenche | Aarbakke BIL | 775 | 867 | 1 |
| Klasse: DNY | Samlet antall løp i DNy og DT vises her | ||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Larsen, Beate | Rogaland Politi BIL | 3025 | 16 | |
| 2 | Mæland, Solveig | Time kommune BIL | 2831 | 16 | |
| 3 | Asheim, Margot | SUS BIL | 3029 | 14 | |
| 4 | Skadsem, Kristin | BP BIL | 3128 | 14 | |
| 5 | Friberg, Anne Grete | Visma Unique BIL | 2007 | 13 | |
| 6 | Haseldonckx, Sophie | BP BIL | 3007 | 13 | |
| 7 | Haukås, Linda | Sparebanken 1, SR-Bank BI | 2715 | 13 | |
| 8 | Johnsen, Marianne | Aftenbladet BIL | 2585 | 13 | |
| 9 | Dirdal, Reidunn | Sandnes Sparebank BIL | 1040 | 12 | |
| 10 | Eikum, Ann-Elin Schanke | Gjesdal kommune BIL | 2862 | 12 | |
| 11 | Fitjar, Camilla | Laerdal Medical BIL | 3086 | 12 | |
| 12 | Johnsgaard, Ranveig | Sandnes kommune BIL | 51 | 12 | |
| 13 | Malmin, Anne | Sparebanken 1, SR-Bank BI | 965 | 12 | |
| 14 | Salte, Bente | Time kommune BIL | 2857 | 12 | |
| 15 | Serigstad, Judith | Time kommune BIL | 2856 | 12 | |
| 16 | Skjørestad, Reidun Solli | Gjesdal kommune BIL | 3171 | 12 | |
| 17 | Austrått, Kjellaug Anda | Lyse BIL | 2372 | 11 | |
| 18 | Grayston, Hazel | Hellevik VVS BIL | 3127 | 11 | |
| 19 | Grøndal, Ragnhild | Lærerne BIL | 2712 | 11 | |
| 20 | Langvik, Synnøve | Simex BIL | 2766 | 11 | |
| 21 | Stueland, Elin | Aftenbladet BIL | 3115 | 11 | |
| 22 | Ørstavik, Lise | Stavanger kommune BIL | 2441 | 11 | |
| 23 | Brekken, Bergljot | Hå kommune BIL | 2838 | 10 | |
| 24 | Haaland, Signe Lise | Lyse BIL | 3098 | 10 | |
| 25 | Langer, Inka | Subsea 7 BIL | 3085 | 10 | |
| 26 | Tjetland, Eli | StatoilHydro BIL | 1984 | 10 | |
| 27 | Vanvik, Barbro | Lyse BIL | 804 | 10 | |
| 28 | Vatne, Solveig Elin | Sandnes Sparebank BIL | 3067 | 10 | |
| 29 | Vetrhus, Hilde Jorunn Arnø | Time kommune BIL | 2701 | 10 | |
| 30 | Østerhus, Sissel Mugaas | SBBL BIL | 2958 | 10 | |
| Premiering til løpere over streken | |||||
| 31 | Ballestad, Sølvi S. | SUS BIL | 721 | 9 | |
| 32 | Handeland, Hege Anita | Halliburton BIL | 885 | 9 | |
| 33 | Helland, Åshild | Lyse BIL | 604 | 9 | |
| 34 | Johnsen, Jofrid Hetland | Sandnes kommune BIL | 3076 | 9 | |
| 35 | Thorsen, Venke Helen | Stavanger kommune BIL | 2811 | 9 | |
| 36 | Westermoen, Synnøve | StatoilHydro BIL | 3172 | 9 | |
| 37 | Eikehaugen, Ane | Sandnes kommune BIL | 3159 | 8 | |
| 38 | Lie, Ellen Gillestad | Sandnes Sparebank BIL | 3068 | 8 | |
| 39 | Saffer, Anne | EXXON Mobil BIL | 2699 | 8 | |
| 40 | Salte, Lene | M.P.M. BIL | 3110 | 8 | |
| 41 | Senum, Astrid | Sola kommune BIL | 1379 | 8 | |
| 42 | Wesetvik, Randi | StatoilHydro BIL | 1714 | 8 | |
| 43 | Nøkling, Bertha | Fylkesansatte BIL | 1152 | 7 | |
| 44 | Roth, Helen | Fylkesansatte BIL | 3088 | 7 | |
| 45 | Tveita, Torhild | Fylkesansatte BIL | 3129 | 7 | |
| 46 | Ertesvåg, Liv | Posten BIL Stavanger | 1314 | 6 | |
| 47 | Kleven, Kristine | Sørco BIL | 3020 | 6 | |
| 48 | Malmei, Anette | ABB Automasjon BIL | 3191 | 6 | |
| 49 | Tytlandsvik, Margrete | Klepp Kommune BIL | 2681 | 6 | |
| 50 | Groven, Elisabeth | SUS BIL | 3193 | 5 | |
| 51 | Herstad, Hjørdis Øen | SUS BIL | 3108 | 5 | |
| 52 | Haaberg, Ellen Johnsen | Statens vegvesen Rogaland | 1964 | 5 | |
| 53 | Kristensen, Gudrun | Gjesdal kommune BIL | 2541 | 5 | |
| 54 | Larsen, Axelia | Schlumberger BIL | 3213 | 5 | |
| 55 | Seim, Kari Bolstad | Sandnes Sparebank BIL | 3176 | 5 | |
| 56 | Alfsen, Turid | StatoilHydro BIL | 763 | 4 | |
| 57 | Berg, Lilly Charlotte | Sandnes Sparebank BIL | 1507 | 4 | |
| 58 | Kristensen, Åse | Sandnes Sparebank BIL | 253 | 4 | |
| 59 | Miljeteig, Angunn | Subsea 7 BIL | 3028 | 4 | |
| 60 | Thu, Hanne | BP BIL | 2978 | 4 | |
| 61 | Tveita, Sølvi | Sandnes kommune BIL | 3063 | 4 | |
| 62 | Vasbø, Kjersti | Statens vegvesen Rogaland | 1210 | 4 | |
| 63 | Berge, Marianne | Multiconsult BIL | 2666 | 3 | |
| 64 | Bjørnestad, Eva Ø. | StatoilHydro BIL | 1119 | 3 | |
| 65 | Briedis, Rebecca | EXXON Mobil BIL | 2752 | 3 | |
| 66 | Haaland, Irene | Stavanger kommune BIL | 2529 | 3 | |
| 67 | Kindingstad, Louise | SUS BIL | 2827 | 3 | |
| 68 | Nessa, Lise | Sandnes Sparebank BIL | 514 | 3 | |
| 69 | Olsen, Marit | SUS BIL | 1018 | 3 | |
| 70 | Olsen, Randi Staveland | Stavanger kommune BIL | 2423 | 3 | |
| 71 | Omdal, Lisebeth S. | Avinor BIL Sola | 2938 | 3 | |
| 72 | Rasheva, Iryna | StatoilHydro BIL | 3196 | 3 | |
| 73 | Sunde, Bodil | Sandnes Sparebank BIL | 1636 | 3 | |
| 74 | Wigestrand, Cecilie | SBBL BIL | 3207 | 3 | |
| 75 | Wold, Hege | Stavanger kommune BIL | 2979 | 3 | |
| 76 | Bolstad, Trine | SBBL BIL | 2729 | 2 | |
| 77 | Espedal, Kari | SUS BIL | 3136 | 2 | |
| 78 | Gausel, Inger Johanne H. | StatoilHydro BIL | 3203 | 2 | |
| 79 | Hodne, Ingrid | SUS BIL | 2755 | 2 | |
| 80 | Lütcherath, Mona Øye | SUS BIL | 2829 | 2 | |
| 81 | Nielsen, Inga Torp | Mattilsynet Rogaland BIL | 3180 | 2 | |
| 82 | Sandal, Randi | Sandnes kommune BIL | 2921 | 2 | |
| 83 | Størksen, Hanne | ConocoPhillips BIL | 3226 | 2 | |
| 84 | Trondal, Anne | Subsea 7 BIL | 3099 | 2 | |
| 85 | Øvrevik, Ragnhild | Statens vegvesen Rogaland | 3205 | 2 | |
| 86 | Bertheussen, Gro | EXXON Mobil BIL | 2430 | 1 | |
| 87 | Bjorland, Liss | M.P.M. BIL | 3199 | 1 | |
| 88 | Bratland, Rita Viste | Subsea 7 BIL | 3101 | 1 | |
| 89 | Braut, Karianne | Ukjent tilhørighet | 3225 | 1 | |
| 90 | Byberg, Gunn | Klepp Kommune BIL | 2969 | 1 | |
| 91 | Cherdchu, Sura Atthra | BP BIL | 2983 | 1 | |
| 92 | Gismervik, Elisabeth | StatoilHydro BIL | 3079 | 1 | |
| 93 | Grindheim, Charlotte | Ukjent tilhørighet | 3151 | 1 | |
| 94 | Gross, Birgit | StatoilHydro BIL | 3177 | 1 | |
| 95 | Haugen, Torhild | Fylkesansatte BIL | 2714 | 1 | |
| 96 | Havrevoll, Kari | Subsea 7 BIL | 3082 | 1 | |
| 97 | Hemmersbach, Anna | Subsea 7 BIL | 3100 | 1 | |
| 98 | Hjørnevik, Irene | Stavanger kommune BIL | 3089 | 1 | |
| 99 | Jørstad, Liv | Stavanger kommune BIL | 1165 | 1 | |
| 100 | Larsen, Tone | Sandnes Sparebank BIL | 1506 | 1 | |
| 101 | Leite, Gunn Sissel | EXXON Mobil BIL | 2689 | 1 | |
| 102 | Lomeland, Lene | Gjesdal IL | 2594 | 1 | |
| 103 | Morstøl, Jørgine Sofie | Multiconsult BIL | 2830 | 1 | |
| 104 | Ravndal, Merete | Ukjent tilhørighet | 3232 | 1 | |
| 105 | Rykfors, Helen | Subsea 7 BIL | 3132 | 1 | |
| 106 | Skjelbred, Brit | Sandnes Sparebank BIL | 984 | 1 | |
| 107 | Solbrekke, Inger Marie | StatoilHydro BIL | 3181 | 1 | |
| 108 | Thu, Ragnhild | Hå kommune BIL | 2931 | 1 | |
| 109 | Vagle, Haldis | Sandnes kommune BIL | 745 | 1 | |
| 110 | Vagle, Sølvi | Sandnes kommune BIL | 3183 | 1 | |
| 111 | Aase, Solfrid | Ukjent tilhørighet | 2945 | 1 | |
| Klasse: DT | Samlet premiering med DNy, se denne klassen | ||||
| Nr. | Navn | Klubb | Id-nr | Poeng | Ant. tellende løp |
| 1 | Skadsem, Kristin | BP BIL | 3128 | 9214 | 10 |
| 2 | Ørstavik, Lise | Stavanger kommune BIL | 2441 | 8568 | 10 |
| 3 | Haseldonckx, Sophie | BP BIL | 3007 | 8311 | 10 |
| 4 | Larsen, Beate | Rogaland Politi BIL | 3025 | 7794 | 10 |
| 5 | Austrått, Kjellaug Anda | Lyse BIL | 2372 | 7574 | 10 |
| 6 | Vetrhus, Hilde Jorunn Arnø | Time kommune BIL | 2701 | 7454 | 10 |
| 7 | Østerhus, Sissel Mugaas | SBBL BIL | 2958 | 7408 | 10 |
| 8 | Haukås, Linda | Sparebanken 1, SR-Bank BI | 2715 | 7172 | 10 |
| 9 | Mæland, Solveig | Time kommune BIL | 2831 | 6813 | 10 |
| 10 | Serigstad, Judith | Time kommune BIL | 2856 | 6748 | 10 |
| 11 | Salte, Bente | Time kommune BIL | 2857 | 6747 | 10 |
| 12 | Friberg, Anne Grete | Visma Unique BIL | 2007 | 6670 | 10 |
| 13 | Dirdal, Reidunn | Sandnes Sparebank BIL | 1040 | 6430 | 10 |
| 14 | Stueland, Elin | Aftenbladet BIL | 3115 | 6204 | 10 |
| 15 | Handeland, Hege Anita | Halliburton BIL | 885 | 6177 | 9 |
| 16 | Johnsen, Marianne | Aftenbladet BIL | 2585 | 6173 | 10 |
| 17 | Eikum, Ann-Elin Schanke | Gjesdal kommune BIL | 2862 | 6130 | 10 |
| 17 | Grøndal, Ragnhild | Lærerne BIL | 2712 | 6130 | 10 |
| 19 | Asheim, Margot | SUS BIL | 3029 | 5979 | 10 |
| 20 | Malmin, Anne | Sparebanken 1, SR-Bank BI | 965 | 5917 | 10 |
| 21 | Langer, Inka | Subsea 7 BIL | 3085 | 5886 | 10 |
| 22 | Tjetland, Eli | StatoilHydro BIL | 1984 | 5517 | 10 |
| 23 | Brekken, Bergljot | Hå kommune BIL | 2838 | 5515 | 10 |
| 24 | Helland, Åshild | Lyse BIL | 604 | 5362 | 9 |
| 25 | Haaland, Signe Lise | Lyse BIL | 3098 | 5179 | 8 |
| 26 | Johnsen, Jofrid Hetland | Sandnes kommune BIL | 3076 | 5095 | 8 |
| 27 | Roth, Helen | Fylkesansatte BIL | 3088 | 4754 | 7 |
| 28 | Langvik, Synnøve | Simex BIL | 2766 | 4529 | 10 |
| 29 | Eikehaugen, Ane | Sandnes kommune BIL | 3159 | 4371 | 8 |
| 30 | Kleven, Kristine | Sørco BIL | 3020 | 4242 | 6 |
| 31 | Senum, Astrid | Sola kommune BIL | 1379 | 4217 | 8 |
| 32 | Herstad, Hjørdis Øen | SUS BIL | 3108 | 4199 | 5 |
| 33 | Vanvik, Barbro | Lyse BIL | 804 | 4152 | 10 |
| 34 | Johnsgaard, Ranveig | Sandnes kommune BIL | 51 | 3934 | 10 |
| 35 | Ballestad, Sølvi S. | SUS BIL | 721 | 3746 | 9 |
| 36 | Saffer, Anne | EXXON Mobil BIL | 2699 | 3654 | 8 |
| 37 | Thorsen, Venke Helen | Stavanger kommune BIL | 2811 | 3380 | 7 |
| 38 | Westermoen, Synnøve | StatoilHydro BIL | 3172 | 3350 | 8 |
| 39 | Tytlandsvik, Margrete | Klepp Kommune BIL | 2681 | 3328 | 6 |
| 40 | Salte, Lene | M.P.M. BIL | 3110 | 3294 | 7 |
| 41 | Lie, Ellen Gillestad | Sandnes Sparebank BIL | 3068 | 3266 | 8 |
| 42 | Thu, Hanne | BP BIL | 2978 | 3228 | 4 |
| 43 | Grayston, Hazel | Hellevik VVS BIL | 3127 | 3030 | 8 |
| 44 | Kristensen, Gudrun | Gjesdal kommune BIL | 2541 | 2971 | 5 |
| 45 | Skjørestad, Reidun Solli | Gjesdal kommune BIL | 3171 | 2932 | 5 |
| 46 | Vasbø, Kjersti | Statens vegvesen Rogaland | 1210 | 2823 | 4 |
