Rankingliste med premiering for sesongen 2006

Klasse: D16
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Hollund, Agnes Elin Statoil BIL 2716 9799 10
2 Kallhovd, Anita G. Dalanekommunenes BIL 2719 9035 10
3 Halvorsen, Monica Lærerne BIL 2096 8655 10
4 Østraat, Torill Dalanekommunenes BIL 309 8633 10
5 Mjølsnes, Evy Kverneland BIL 1479 8423 10
6 Aske, Kirsten Norconsult BIL 1883 8145 10
7 Nystrøm, Tone Cecilie Lærerne BIL 137 8031 10
8 Frantzen, Janne K. Song Networks BIL 1898 8004 10
9 Asheim, Tove I. Statoil BIL 1144 7458 10
10 Roth, Randi Lærerne BIL 2097 7036 10
Premiering til løpere over streken

11 Haug, Ingunn Anda Laerdal Medical BIL 1146 6761 9
12 Svensen, Nina ABB Robotics BIL 1540 6355 10
13 Tapken, Andrea Hå kommune BIL 1411 5808 10
14 Haneferd, Helen ConocoPhillips BIL 1876 5183 6
15 Kleemeyer, Maren Shell-Sport BIL 1343 4609 6
16 Heiselberg, Ann Lærerne BIL 354 4071 7
17 Dahle, Toril Statoil BIL 2031 3832 7
18 Kalheim, Ingvild Riskjell Klepp Kommune BIL 1955 3680 7
19 Warland, Siri Asplan Viak BIL 1635 3047 5
20 Øgreid, Iren Undheim Klepp Kommune BIL 1626 2856 4
21 Tindeland, Audhild Studio Alf 2576 2829 4
22 Sagerup, Grete M. Statoil BIL 906 2415 4
23 Berntsen, Ragnhild Båtnes Time kommune BIL 1422 1753 4
24 Ptackova, Veronika Aker Kværner BIL 2678 1000 2
25 Hevrøy, Siren Aker Kværner BIL 1142 672 2
26 Faaberg, Kristin Statoil BIL 1695 667 1
27 Sælevik, Anita Sandnes Småfirma BIL 1308 660 3
28 Skretting, Siv Sandnes Småfirma BIL 1161 508 1
29 Handeland, Hege Anita Halliburton BIL 885 0 1
29 Nedrebø, Viljen Ukjent tilhørighet 2730 0 1

Klasse: D40
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Hundeide, Reidun Klepp Kommune BIL 765 9202 10
2 Woie, Karen E. Gilje Lærerne BIL 961 7691 10
3 Evensen, Kate Torild Smedvig Eiendom BIL 2220 7585 10
4 Aandahl, Marit Elin PetrOl BIL 562 7425 10
5 Vik, Eldbjørg Posten BIL 1425 6066 10
6 Haugvaldstad, Eva Kruse Smith BIL 1010 5816 8
7 Breivik, Janne Lærerne BIL 905 5815 8
Premiering til løpere over streken

8 Andreassen, Marit Engedal Statoil BIL 1238 5675 8
9 Jensrud, Ingvild JWC OC BIL 2696 5000 6
10 Omdal, Liv Statoil BIL 948 3844 5
11 Sjue, Nina Exxon Mobil BIL 2664 3331 6
12 Røe, Birgitte Telesport BIL 1000 3127 6
13 Stokland, Anette Statoil BIL 1168 2522 5
14 Baltzersen, Birgitte Avinor BIL 1389 2130 3
15 Ottesen, Signe Statoil BIL 1968 1760 2
16 Fuglestad, Marianne Halliburton BIL 1182 1582 2
17 Lunde, Solveig Nebdal Aker Kværner BIL 2554 1169 2

Klasse: D45
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Nygård, Marit Karin Sandnes kommune BIL 1175 9566 10
2 Ravndal, Siri T. Sweco Grøner BIL 990 9061 10
3 Lomeland, Hanna S Gjesdal kommune BIL 1761 8794 10
4 Sundli, Unni B. Sandnes kommune BIL 332 8298 10
5 Blixhavn, Kari Dalanekommunenes BIL 1212 8295 10
6 Johannesen, Sonja Total BIL 590 7919 10
7 Steinsland, Aud Time kommune BIL 1337 7396 9
Premiering til løpere over streken

8 Svennevik, Anne Grethe Sandnes kommune BIL 1688 6786 10
9 Underbakke, Annette Exxon Mobil BIL 1028 6644 10
10 Obrestad, Liv Sissel Hå kommune BIL 2531 6189 9
11 Time, Inger Britt ConocoPhillips BIL 764 6137 7
12 Hermanrud, Hanne Statens Vegvesen BIL 1678 5673 7
13 Berg, Åse SUS BIL 542 1752 5
14 Renshaw, Amanda Shell-Sport BIL 2206 958 1
15 Krogedal, Anne SpareBank 1 SR-Bank BIL 965 824 3
16 Risa, Ingunn Ukjent tilhørighet 2700 764 1
17 Borsheim, Anne Lise Exxon Mobil BIL 790 674 2
18 Tofte, Gunn E. Tollerne BIL 1026 669 1
19 Aamodt, Karin PetrOl BIL 814 0 1
19 Bjerkreim, Tove SUS BIL 725 0 1

Klasse: D50
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Eik, Hanne Stavanger kommune BIL 1986 9780 10
2 Sætre, Jorunn Eriksson Time kommune BIL 747 9578 10
3 Handeland, Halldis Sandnes kommune BIL 785 8981 10
4 Gramstad, Berit K. SpareBank 1 SR-Bank BIL 1013 8137 10
5 Relling, Unni Sandnes kommune BIL 1674 7751 10
6 Svihus, Brit Sandnes kommune BIL 824 7644 10
7 Dagsland, Mette Lærerne BIL 792 6893 9
Premiering til løpere over streken

8 Larsen, Kirsten Braathens ASA BIL 811 6376 10
9 Rostrup, Wenche Sandnes kommune BIL 2472 6041 10
10 Hiksdal, Olga H. ConocoPhillips BIL 2068 5627 8
11 Bjerga, Ingunn SUS BIL 704 3288 8
12 Rostrup, Eli SUS BIL 1811 2260 4
13 Nuland, Jane SUS BIL 1528 2247 3
14 Berg, lilly Charlotte Sandnes Sparebank BIL 1507 1879 5
15 Steine-Aase, Kirsti Time kommune BIL 1316 1793 5
16 Hatteland, Åse K. Ukjent tilhørighet 793 767 1

Klasse: D55
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Hestness, Ingrid W. Stavanger kommune BIL 2057 10000 10
2 Opstad, Inger Skretting Hå kommune BIL 829 8491 10
3 Klausen, Helga Klepp Kommune BIL 842 8395 10
4 Anda, Hedvig Statoil BIL 854 8062 10
5 Gausel, Synnøva Statens Vegvesen BIL 737 7769 10
6 Malmin, Margaret SUS BIL 825 7741 10
7 Fitjar, Lillian Dahl Stavanger kommune BIL 818 7650 10
8 Lura, Aslaug Sandnes Sparebank BIL 821 7053 10
Premiering til løpere over streken

9 Folgerø, Berit DnB NOR BIL 1127 6972 10
10 Dirdal, Reidunn Sandnes Sparebank BIL 1040 6516 10
11 Lunde, Anne Lise Gilde Vest BIL 843 6351 10
12 Antonsen, Kirsten C. Sandnes Småfirma BIL 823 4614 7
13 Hagerup, Turid Løge Statoil BIL 826 4158 6
14 Øderud, Else Sandnes kommune BIL 1041 3755 6
15 Skretting, Britt Hå kommune BIL 2606 3002 8
16 Berger, Torunn Stavanger Rørhandel BIL 987 2238 5
17 Jacobsen, Vigdis Wiik Gaz de France Norge BIL 2672 2085 3
18 Haaland, Brynhild Shell-Sport BIL 855 1487 3
19 Skjelbred, Brit Sandnes Sparebank BIL 984 426 1

Klasse: D60
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Nystrøm, Turid Lærerne BIL 838 10000 10
2 Glendrange, Haldis Lærerne BIL 837 9349 10
3 Aaslid, Helga Hå kommune BIL 839 8974 10
4 Gilje, Liv Margrete Telesport BIL 840 8058 10
5 Braut, Marit Sandnes kommune BIL 739 8044 10
6 Reinhold, Henny Helgeland SUS BIL 1813 8008 10
7 Christiansen, Ragnhild Elplan BIL 1823 7792 10
8 Hessen, Eva Posten BIL 844 7610 10
9 Olsen, Berit Ebbell Lærerne BIL 876 7510 10
Premiering til løpere over streken

10 Fuglestad, Synnøve Dalanekommunenes BIL 836 7108 10
11 Thengs, Gry V. Lærerne BIL 857 7050 9
12 Nilsen, Wenche M. Stavanger kommune BIL 851 6701 10
13 Franzon, Signe Stang SUS BIL 1932 6599 10
14 Furland, Else Marie Sandnes Småfirma BIL 845 6354 10
15 Jørstad, Liv Stavanger kommune BIL 1165 5182 10
16 Sveinsvoll, Aase Sandnes Sparebank BIL 870 4221 8
17 Jonsbråten, Cecilie Haver & Co BIL 882 4157 8
18 Haugland, Berit Jernbanen BIL 861 4072 6
19 Herigstad, Marie Lærerne BIL 2805 838 1
20 Karlsen, Reidun M. SUS BIL 859 461 1

Klasse: D65
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Dagestad, Sigbjørg Sandnes Sparebank BIL 877 9787 10
2 Rostadmo, Bjørg Telesport BIL 875 9411 10
Premiering til løpere over streken

3 Espedal, Gørild SpareBank 1 SR-Bank BIL 879 9303 10
4 Bjørndal, Brit Statoil BIL 880 4198 5

Klasse: D70
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Bjørnsen, Målfrid Sandnes kommune BIL 874 9000 10
Premiering til løpere over streken


Klasse: DA
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Taksdal, Aud H. Sandnes kommune BIL 1789 9996 10
2 Ptackova, Veronika Aker Kværner BIL 2678 9299 10
3 Tjørhom, Ann Karin Sandnes Småfirma BIL 2082 8845 10
4 Nygård, Inger Tone Dalanekommunenes BIL 1822 8768 10
5 Nordbø, Hilde H. Tollerne BIL 2143 8474 10
6 Falck, Heidi Lærerne BIL 2219 7568 10
7 Fuglestad, Grethe Anda Statoil BIL 359 7002 10
Premiering til løpere over streken

8 Andersen, Katrine Schlumberger BIL 2445 6608 9
9 Garsrud, Anne Tine Meieriet Sør BIL 781 5094 6
10 Bakkeli, Hilde Ruud Schlumberger BIL 2466 4778 7
11 Norland, Else K. PetrOl BIL 724 4380 6
12 Griffin, Zoë BP BIL 1769 2710 5
13 Rummelhoff, Irene Statoil BIL 1383 2685 4
14 Johannesen, Jorunn Statoil BIL 151 2328 4
15 Tindeland, Ellen ConocoPhillips BIL 1752 2238 5
16 Andersen, Hege N. Klepp Kommune BIL 924 2137 3
17 Haarup, Tina JWC OC BIL 2724 834 1
18 Lomeland, Helen SUS BIL 748 534 1
19 Skorve, Marit Halliburton BIL 1209 0 1

Klasse: DB
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Grefstad, Gunn J. ABB Robotics BIL 2149 9680 10
2 Eik, Ingrid Rogaland Politis Idrettsl. BIL 1556 9013 10
3 Voilås, Ingunn Dalanekommunenes BIL 728 8931 10
4 Auglænd, Ragnhild Sandnes Sparebank BIL 1384 8799 10
5 Meling, May Elinor Telesport BIL 791 8735 10
6 Frafjord, Eli Sandnes Sparebank BIL 744 8001 10
Premiering til løpere over streken

7 Bakken, Berit Sandnes Sparebank BIL 784 7349 10
8 Paulsen, Liv Randi Statoil BIL 730 4740 7
9 Bjerkreim, Tove SUS BIL 725 4261 5
10 Stokka, Eli T. Sandnes Sparebank BIL 913 3583 6
11 Obrestad, Liv-Grete SpareBank 1 SR-Bank BIL 1534 2924 4
12 Birkeland, Randi Dalanekommunenes BIL 2339 2912 5
13 Eiterjord, Nidunn Statens Vegvesen BIL 1582 2716 5
14 Nesse, Ellinor Statoil BIL 1190 2394 4
15 Hestness, Ingrid W. Stavanger kommune BIL 2057 1890 2

Klasse: DNY Samlet antall løp i DNy og DT vises her
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Grøndal, Ragnhild Lærerne BIL 2712 14
2 Handeland, Hege Anita Halliburton BIL 885 14
3 Haukås, Linda Fylkesansatte BIL 2715 14
4 Riise, Mette Erevik Lærerne BIL 2563 14
5 Sjursen, Inger S. Elplan BIL 1301 14
6 Sjursen, Kari Elplan BIL 2598 14
7 Gausel, Anne Marie Statens Vegvesen BIL 1217 13
8 Helland, Åshild Lyse BIL 604 13
9 Sondresen, Hilde Elplan BIL 1300 13
10 Øgaard, Oddveig Time kommune BIL 2542 13
11 Breivik, Grethe Aftenbladet BIL 1622 12
12 Abrahamsen, Bjørg Elen Dalanekommunenes BIL 1581 11
13 Arnø, Hilde Jorunn Lærerne BIL 2701 11
14 Auglænd, Aina Time kommune BIL 2540 11
15 Ertesvåg, Liv Posten BIL 1314 11
16 Friberg, Anne Grete Visma Unique BIL 2007 11
17 Johnsen, Marianne Aftenbladet BIL 2585 11
18 Lerang, Inger Elise Aftenbladet BIL 1935 11
19 Saffer, Anne Exxon Mobil BIL 2699 11
20 Ørstavik, Lise Stavanger kommune BIL 2441 11
21 Austrått, Kjellaug Anda Lyse BIL 2372 10
22 Haugland, Oddny Statens Kartverk BIL 2461 10
23 Randa, Tone Posten BIL 1002 10
24 Tytlandsvik, Margrete Klepp Kommune BIL 2681 10
25 Wesetvik, Randi Statoil BIL 1714 10
Premiering til løpere over streken

26 Bjordal, Anette Nordstrand Statens Vegvesen BIL 2665 9
27 Johnsgaard, Ranveig Sandnes kommune BIL 51 9
28 Krogedal, Anne SpareBank 1 SR-Bank BIL 965 9
29 Ladsten, Randi Helen Time kommune BIL 2619 9
30 Senum, Astrid Sola kommune BIL 1379 9
31 Berge, Marianne Statens Vegvesen BIL 2666 8
32 Horve, Bjørg Irene Rogaland Politis Idrettsl. BIL 2737 8
33 Pedersen, Elisabeth Ree SpareBank 1 SR-Bank BIL 1725 8
34 Alvestad, Aud Lovise Visma Unique BIL 2683 7
35 Gjertsen, Anne Siv ConocoPhillips BIL 998 7
36 Jarlsby, Jorunn Exxon Mobil BIL 2690 7
37 Nordal, Tove H. Aker Kværner BIL 2090 7
38 Tjetland, Eli Statoil BIL 1984 7
39 Andersen, Helene Haver & Co BIL 2555 6
40 Barstad, Margrete Hå kommune BIL 2791 6
41 Bertheussen, Gro Exxon Mobil BIL 2430 6
42 Blikra, Sonja Visma Unique BIL 1806 6
43 Grindheim, Siv Alm Randaberg kommune BIL 2687 6
44 Leite, Gunn Sissel Exxon Mobil BIL 2689 6
45 Sirevåg, Irene SUS BIL 1815 6
46 Skagen, Wenke Wannberg Statoil BIL 2415 6
47 Stangeland, Ingrid Sandnes Småfirma BIL 1147 6
48 Bolstad, Trine Sandnes Sparebank BIL 2729 5
49 Langvik, Synnøve Simex BIL 2766 5
50 Nøkling, Bertha Fylkesansatte BIL 1152 5
51 Olsen, Randi Staveland Stavanger kommune BIL 2423 5
52 Vanvik, Barbro Lyse BIL 804 5
53 Aasland, Ellen Statoil BIL 1851 5
54 Aateigen, Marion Avinor BIL 2550 5
55 Amroune, Houria Siemens BIL 2560 4
56 Bryne, Åsta Tine Meieriet Sør BIL 2774 4
57 Endresen, Tya SUS BIL 2487 4
58 Haugen, Torhild Fylkesansatte BIL 2714 4
59 Hetle, Janne Stavanger kommune BIL 1711 4
60 Haaberg, Ellen Johnsen Statens Vegvesen BIL 1964 4
61 Kristensen, Gudrun Time kommune BIL 2541 4
62 Kristensen, Åse Sandnes Sparebank BIL 253 4
63 Lindanger, Anne M. SUS BIL 1510 4
64 Nerby, Anne Marie Eni Norge BIL 802 4
65 Refvem, Olaug S. Sandnes kommune BIL 612 4
66 Skjørestad, Aina Sandnes Sparebank BIL 2433 4
67 Sparr, Elin Solenby Sandnes kommune BIL 624 4
68 Stubberud, Lina Monsen Aker Kværner BIL 2726 4
69 Sunde, Bodil Sandnes Sparebank BIL 1636 4
70 Vasbø, Kjersti Statens Vegvesen BIL 1210 4
71 Woie, Karoline Sandnes Sparebank BIL 2494 4
72 Ånestad, Mona Lobekk Dalanekommunenes BIL 2749 4
73 Dypvik, Bente Skattesport BIL 2711 3
74 Haaland, Irene Stavanger kommune BIL 2529 3
75 Modalslid, Anne Brit Sandnes Sparebank BIL 1776 3
76 Sandvik, Marit Skattesport BIL 207 3
77 Somby, Malin ConocoPhillips BIL 2748 3
78 Thorsen, Bente Roland Statens Vegvesen BIL 2667 3
79 Andreassen, Marie Statoil BIL 2469 2
80 Balsnes, Hilde Stavanger kommune BIL 2771 2
81 Bjørnestad, Eva Ø. Statoil BIL 1119 2
82 Briedes, Rebecca Exxon Mobil BIL 2752 2
83 Fjeld, Trine Skattesport BIL 2742 2
84 Kaiser, Pamela Gaz de France Norge BIL 2676 2
85 Olsen, Marit SUS BIL 1018 2
86 Omdal, Helene Statoil BIL 2612 2
87 Owe, Anne Elisabeth Intertek West Lab BIL 2686 2
88 Pedersen, May Ritt Statoil BIL 1797 2
89 Rodvelt, Elin Dalen Rogaland Politis Idrettsl. BIL 1202 2
90 Rummelhoff, Irene Statoil BIL 1383 2
91 Serigstad, Bente Tine Meieriet Sør BIL 783 2
92 Strand, Jane Alice Aker Kværner BIL 2772 2
93 Strømseng, Kari Exxon Mobil BIL 639 2
94 Tjølsen, Linda Skattesport BIL 759 2
95 Bakken, Hege Sandnes Sparebank BIL 2773 1
96 Bakkevig, Else Exxon Mobil BIL 2693 1
97 Berntsen, Lene Ukjent tilhørighet 2793 1
98 Eriksen, Inger Sønneland Statens Vegvesen BIL 1961 1
99 Feldmann, Kristiane Stavanger Rørhandel BIL 2754 1
100 Frantzen, Janne K. Song Networks BIL 1898 1
101 Gloppen, Anne Siri Øglænd System BIL 2801 1
102 Hodne, Ingrid SUS BIL 2755 1
103 Hoff, Anita Lyse BIL 2734 1
104 Jonassen, Siv Irene SUS BIL 2558 1
105 Lunde, Kjersti Haver & Co BIL 1821 1
106 Obrestad, Liv Sissel Hå kommune BIL 2531 1
107 Racine, Kari Irene Skattesport BIL 755 1
108 Ravnås, Johanna Shell-Sport BIL 1125 1
109 Reitan, Marit Bø Statoil BIL 1107 1
110 Sandve, Jorunn SUS BIL 156 1
111 Skjelbred, Brit Sandnes Sparebank BIL 984 1
112 Tveit, Anita Rogaland Politis Idrettsl. BIL 2770 1
113 Urdal, Ann-Cathrin Nybak JWC OC BIL 2725 1

Klasse: DT Samlet premiering med DNy, se denne klassen
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Handeland, Hege Anita Halliburton BIL 885 9007 10
2 Sjursen, Kari Elplan BIL 2598 8551 10
3 Abrahamsen, Bjørg Elen Dalanekommunenes BIL 1581 8486 10
4 Ørstavik, Lise Stavanger kommune BIL 2441 7854 10
5 Helland, Åshild Lyse BIL 604 7577 10
6 Gausel, Anne Marie Statens Vegvesen BIL 1217 7551 10
7 Øgaard, Oddveig Time kommune BIL 2542 7520 10
8 Lerang, Inger Elise Aftenbladet BIL 1935 7452 10
9 Riise, Mette Erevik Lærerne BIL 2563 6874 10
10 Auglænd, Aina Time kommune BIL 2540 6640 10
11 Grøndal, Ragnhild Lærerne BIL 2712 6388 10
12 Friberg, Anne Grete Visma Unique BIL 2007 5892 10
13 Austrått, Kjellaug Anda Lyse BIL 2372 5843 10
14 Arnø, Hilde Jorunn Lærerne BIL 2701 5581 10
15 Nordal, Tove H. Aker Kværner BIL 2090 5504 7
16 Johnsen, Marianne Aftenbladet BIL 2585 5357 10
17 Ladsten, Randi Helen Time kommune BIL 2619 5355 9
18 Horve, Bjørg Irene Rogaland Politis Idrettsl. BIL 2737 5253 8
19 Haukås, Linda Fylkesansatte BIL 2715 5104 10
20 Ertesvåg, Liv Posten BIL 1314 5098 10
21 Senum, Astrid Sola kommune BIL 1379 4916 9
22 Breivik, Grethe Aftenbladet BIL 1622 4915 10
23 Haugland, Oddny Statens Kartverk BIL 2461 4693 10
24 Sjursen, Inger S. Elplan BIL 1301 4692 10
25 Krogedal, Anne SpareBank 1 SR-Bank BIL 965 4479 9
26 Sondresen, Hilde Elplan BIL 1300 4452 10
27 Blikra, Sonja Visma Unique BIL 1806 4422 6
28 Wesetvik, Randi Statoil BIL 1714 4323 9
29 Bjordal, Anette Nordstrand Statens Vegvesen BIL 2665 4207 7
30 Gjertsen, Anne Siv ConocoPhillips BIL 998 3916 7
31 Tjetland, Eli Statoil BIL 1984 3796 7
32 Grindheim, Siv Alm Randaberg kommune BIL 2687 3793 6
33 Stangeland, Ingrid Sandnes Småfirma BIL 1147 3755 6
34 Berge, Marianne Statens Vegvesen BIL 2666 3740 6
35 Saffer, Anne Exxon Mobil BIL 2699 3597 10
36 Johnsgaard, Ranveig Sandnes kommune BIL 51 3572 9
37 Skagen, Wenke Wannberg Statoil BIL 2415 3568 6
38 Randa, Tone Posten BIL 1002 3539 10
39 Barstad, Margrete Hå kommune BIL 2791 3322 6
40 Pedersen, Elisabeth Ree SpareBank 1 SR-Bank BIL 1725 3297 8
41 Aasland, Ellen Statoil BIL 1851 2988 5
42 Sirevåg, Irene SUS BIL 1815 2913 4
43 Bryne, Åsta Tine Meieriet Sør BIL 2774 2887 4
44 Vanvik, Barbro Lyse BIL 804 2697 5
45 Amroune, Houria Siemens BIL 2560 2638 4
46 Aateigen, Marion Avinor BIL 2550 2634 5
47 Haaberg, Ellen Johnsen Statens Vegvesen BIL 1964 2569 4
48 Sparr, Elin Solenby Sandnes kommune BIL 624 2305 4
49 Kristensen, Åse Sandnes Sparebank BIL 253 2278 4
50 Bolstad, Trine Sandnes Sparebank BIL 2729 2264 3
51 Kristensen, Gudrun Time kommune BIL 2541 2115 4
52 Somby, Malin ConocoPhillips BIL 2748 1987 3
53 Bertheussen, Gro Exxon Mobil BIL 2430 1985 5
54 Nerby, Anne Marie Eni Norge BIL 802 1936 4
55 Skjørestad, Aina Sandnes Sparebank BIL 2433 1883 4
56 Serigstad, Bente Tine Meieriet Sør BIL 783 1684 2
57 Langvik, Synnøve Simex BIL 2766 1527 3
58 Pedersen, May Ritt Statoil BIL 1797 1497 2
59 Olsen, Randi Staveland Stavanger kommune BIL 2423 1458 5
60 Sunde, Bodil Sandnes Sparebank BIL 1636 1442 4
61 Nøkling, Bertha Fylkesansatte BIL 1152 1319 5
62 Modalslid, Anne Brit Sandnes Sparebank BIL 1776 1314 3
63 Woie, Karoline Sandnes Sparebank BIL 2494 1267 2
64 Vasbø, Kjersti Statens Vegvesen BIL 1210 1244 3
65 Refvem, Olaug S. Sandnes kommune BIL 612 1209 4
66 Sandvik, Marit Skattesport BIL 207 1190 3
67 Dypvik, Bente Skattesport BIL 2711 1184 3
68 Hetle, Janne Stavanger kommune BIL 1711 1143 2
69 Balsnes, Hilde Stavanger kommune BIL 2771 1114 2
70 Lindanger, Anne M. SUS BIL 1510 1095 4
71 Bjørnestad, Eva Ø. Statoil BIL 1119 1083 2
72 Haaland, Irene Stavanger kommune BIL 2529 1071 3
73 Tytlandsvik, Margrete Klepp Kommune BIL 2681 1054 2
74 Kaiser, Pamela Gaz de France Norge BIL 2676 1020 2
75 Urdal, Ann-Cathrin Nybak JWC OC BIL 2725 1000 1
76 Tjølsen, Linda Skattesport BIL 759 913 2
77 Fjeld, Trine Skattesport BIL 2742 906 2
78 Haugen, Torhild Fylkesansatte BIL 2714 895 3
79 Frantzen, Janne K. Song Networks BIL 1898 867 1
80 Sandve, Jorunn SUS BIL 156 820 1
81 Ravnås, Johanna Shell-Sport BIL 1125 798 1
82 Rodvelt, Elin Dalen Rogaland Politis Idrettsl. BIL 1202 790 2
83 Thorsen, Bente Roland Statens Vegvesen BIL 2667 697 1
84 Jarlsby, Jorunn Exxon Mobil BIL 2690 578 1
85 Stubberud, Lina Monsen Aker Kværner BIL 2726 537 1
86 Lunde, Kjersti Haver & Co BIL 1821 504 1
87 Skjelbred, Brit Sandnes Sparebank BIL 984 460 1
88 Rummelhoff, Irene Statoil BIL 1383 455 2
89 Racine, Kari Irene Skattesport BIL 755 426 1
90 Strand, Jane Alice Aker Kværner BIL 2772 393 2
91 Olsen, Marit SUS BIL 1018 362 2
92 Eriksen, Inger Sønneland Statens Vegvesen BIL 1961 357 1
93 Hodne, Ingrid SUS BIL 2755 0 1
93 Strømseng, Kari Exxon Mobil BIL 639 0 2
93 Obrestad, Liv Sissel Hå kommune BIL 2531 0 1
93 Endresen, Tya SUS BIL 2487 0 1

Klasse: H16
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Endresen, Ole Kåre Schlumberger BIL 2448 9381 10
2 Sigmo, Sjur Statoil BIL 2420 7960 9
Premiering til løpere over streken

3 Eskeland, Ørjan Dalanekommunenes BIL 2654 4841 9
4 Haustavik, Arve Tine Meieriet Sør BIL 2763 3576 7
5 Fitjar, Rune Dahl Shell-Sport BIL 1323 1000 1
6 Leite, Tor Ove Rogaland Politis Idrettsl. BIL 2705 982 1
7 Berge, Eystein Sweco Grøner BIL 2783 839 1
8 Tømte, Jon Lidsheim JWC OC BIL 2799 658 1
9 Røynesdal, Pål JWC OC BIL 2633 655 2
10 Frøyland, Even Skanska BIL 2792 0 1
10 Nygård, Fredrik Skanska BIL 2739 0 1
10 Enge, Gisle Rogaland Politis Idrettsl. BIL 2590 0 1

Klasse: H30
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Skogsholm, Bård Data Design System 2682 9859 10
2 Michaelsen, Terje Gjesdal kommune BIL 1457 9780 10
3 Haug, Bjørnar Andre Statoil BIL 1454 9277 10
4 Gausel, Leif Kjetil Statoil BIL 476 8832 10
5 Skretting, Asbjørn Statoil BIL 2462 6844 10
6 Halset, Tore Statens Kartverk BIL 1764 6204 9
7 Ødegård, Otto Statens Kartverk BIL 2024 6041 10
8 Schanke Eikum, Thomas Gjesdal kommune BIL 1800 5861 9
Premiering til løpere over streken

9 Breiland, Kai Tore Lyse BIL 2495 5682 8
10 Stavnes, Tord ConocoPhillips BIL 652 5605 8
11 Sirevåg, André Securitas BIL 850 5584 9
12 Ruud, Tormod Siemens BIL 2564 5556 8
13 Kristensen, Jan Aker Kværner BIL 539 4979 9
14 Nordgård, Oddmund SUS BIL 1446 4811 6
15 Rørtvedt, Arnt Egil Statens Vegvesen BIL 524 3560 6
16 Folgerø, Stig Exxon Mobil BIL 2424 3508 4
17 Segrov, Knut Braathens ASA BIL 1536 3001 4
18 Skaar-Hval, Amund JWC OC BIL 2507 2285 3
19 Nilsen, Odd Bjarte SUS BIL 2455 1397 3
20 Fayemendy, Cedric Schlumberger BIL 2493 1394 3
21 Nessa, Jan Automatikk & Instrument 2718 1351 2
22 Flaten, Knut Multiconsult BIL 2405 665 2
23 Birkeland, Dag Statoil BIL 1676 620 1
24 Larsen, Bjørn-Marius Asplan Viak BIL 2679 0 1

Klasse: H35
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Monsen, Bjarne Statoil BIL 1487 9892 10
2 Nilsen, Espen Fyhn Statoil BIL 66 9579 10
3 Roalkvam, Kjetil Aker Kværner BIL 1972 9426 10
4 Amundrud, Øystein Schlumberger BIL 1447 8562 10
5 Michaelsen, Trygve Stavanger kommune BIL 1264 7532 10
6 Sele, Kjell Magnor Posten BIL 1315 7424 10
7 Solbakken, Kjetil Lyse BIL 2408 7305 10
8 Wiig, Helge Sigve Kruse Smith BIL 1488 7290 10
9 Karlsen, Arvid Kruse Smith BIL 2139 7165 10
10 Skulbru, Dag Transocean Offshore BIL 1376 6874 10
11 Frøland, Owe JWC OC BIL 2640 6866 10
Premiering til løpere over streken

12 Fuglestad, Øystein Gilde Vest BIL 856 6770 10
13 Chapman, Peter Stavanger kommune BIL 1927 6758 10
14 Skåra, Leif Jarle Dalanekommunenes BIL 909 6513 10
15 Haugland, Alf Haakon SUS BIL 1619 5170 10
16 Paulsen, Rune Schlumberger BIL 2624 4910 10
17 Finnestad, Stein Arve Det Norske Veritas BIL 1065 4737 8
18 Vihovde, Sven Statoil BIL 1896 4425 7
19 Ohr, Kristian Asplan Viak BIL 1567 3272 5
20 Nestande, Tor Asplan Viak BIL 1672 3020 7
21 Rosvoll, Einar Hå kommune BIL 1684 2941 5
22 Bårdsen, Pål Aker Kværner BIL 1720 2925 4
23 Karlsbakk, Per Jogeir Exxon Mobil BIL 2663 2799 7
24 Austigard, Geir Øglænd System BIL 968 2654 4
