Opp- og nedrykksliste etter sesongen 2012
12.12.2012

Klasse: D16
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Prestvold, Katrine Tannlege Prestvold BIL 3627 5000 5
Løpere over streken skal i kommende sesong løpe i DA

2 Andersone, Maira Aftenbladet BIL 3278 4809 5
3 Alfarnes, Katrine Hå kommune BIL 3403 4803 5
4 Haug, Ingunn Anda Laerdal Medical BIL 1146 4775 5
5 Morstøl, Jørgine Sofie Prefab Design 2830 4730 5
6 Bolstad, Trine SBBL BIL 2729 4695 5
7 Østrem, Ingrid Smedvig Eiendom BIL 3454 4647 5
8 Hanssen, Ann Sofie ConocoPhillips BIL 3348 4525 5
9 Håland, Bjørg Iren Rogaland Politi BIL 2737 4277 5
10 Sjursen, Kari Hå kommune BIL 2598 4238 5
11 Haug, Anne M. Enne Stavanger kommune BIL 3053 4215 5
12 Eliassen, Lene Subsea 7 BIL 2997 4200 5
13 Haseldonckx, Sophie BP BIL 3007 4071 5
14 Størksen, Hanne ConocoPhillips BIL 3226 3919 5
15 Ladsten, Randi Helen Time kommune BIL 2619 3836 5
16 Dahl, Christel Sandnes kommune BIL 3316 3563 5
17 Skogestad, Hanne Shell-Sport BIL 3106 3542 5
18 Seguin, Melanie Sandnes Småfirma BIL 3275 3354 5
19 Blikra, Sonja Aftenbladet BIL 1806 3346 5
20 Vagle, Hanne SUS BIL 485 3203 4
21 Rasmussen, Anne Hilde Randaberg kommune BIL 2947 3057 5
22 Teigen, Jorunn Lyse BIL 3518 2695 4
23 Lund, Annette E. Asplan Viak BIL 3459 2436 4
24 Kringeland, Gjertrud Serina SUS BIL 3422 2290 4
25 Øvrevik, Ragnhild Statens vegvesen Rogaland 3205 2198 3
26 Hagland, Tove Sæther Stavanger kommune BIL 3443 2128 3
27 Bjordal, Anette Nordstrand Statens vegvesen Rogaland 2665 2073 4
28 Nessler, Marie Volline Apply Sørco BIL 2813 1963 3
29 Fagerbekk, Siri ConocoPhillips BIL 3524 1663 2
30 Østerhus, Sissel Mugaas SUS BIL 2958 1422 2
31 Engevik, Ina ConocoPhillips BIL 3448 871 1
32 Farset, Gry Ukjent tilhørighet 3699 854 1
33 Nielsen, Inga Torp Mattilsynet Rogaland BIL 3180 750 2
34 Di Lorenzo, Lise Nessa Hellevik VVS BIL 514 742 1
35 Notland, Miriam Sandnes Sparebank BIL 3470 661 1
36 Aspøy, Ingvild Shell-Sport BIL 3570 0 1

Klasse: D40
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Skadsem, Kristin BP BIL 3128 5000 5
1 Norfolk, Rannveig Eidem Lyse BIL 409 5000 5
3 Nystrøm, Tone Cecilie Lærerne BIL 137 4933 5
Løpere over streken skal i kommende sesong løpe i DB

4 Skretting, Siv Sandnes Småfirma BIL 1161 4795 5
5 Karlsen, Hilde Frøytlog Multiconsult BIL 2894 4716 5
6 Ottesen, Signe Statoil BIL 1968 4684 5
7 Svensen, Nina ABB Robotics BIL 1540 4404 5
8 Okstad, Synnøve Lyse BIL 3250 4324 5
9 Asheim, Tove Irene Statoil BIL 1144 4292 5
10 Røe, Birgitte Telesport BIL 1000 4256 5
11 Stokka, Eli Tjåland Sandnes Sparebank BIL 913 4151 5
12 Gjertsen, Anne Siv ConocoPhillips BIL 998 3974 5
13 Austrått, Kjellaug Anda Lyse BIL 2372 3966 5
14 Skjørestad, Reidun Solli Gjesdal kommune BIL 3171 3965 5
15 Tapken, Andrea Hå kommune BIL 1411 3802 5
16 Nesse, Monica Sandnes kommune BIL 1381 3561 5
17 Berntsen, Ragnhild Båtnes Time kommune BIL 1422 3558 5
18 Røyland, Reidun B. Sandtangen legesenter 765 3176 4
19 Bjelland, Eva Kruse Smith AS BIL 1010 2913 4
20 Stokka, Gunvor Tveit Sandnes Sparebank BIL 428 2725 5
21 Andreassen, Marit Engedal Statoil BIL 1238 2304 4
22 Haavardsholm, Marit Statoil BIL 960 1936 2
23 Mjølsnes, Evy Klausen Lyse BIL 1479 1910 2

Klasse: DA
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Taksdal, Aud H. Sandnes kommune BIL 1789 3000 3
1 Nygård, Inger Tone Dalane Kommune BIL 1822 3000 3
3 Ptackova, Veronika Aker Solutions BIL 2678 2824 3
4 Nordbø, Hilde M.P.M. BIL 2143 2670 3
5 Tjørhom, Ann Karin Sandnes Småfirma BIL 2082 2625 3
6 Griffin, Zoë BP BIL 1769 2584 3
7 Nilsen, Brit Rogaland Politi BIL 2660 2509 3
8 Sæbbø, Wenche M. Aibel BIL 2565 2458 3
9 Torgersen, Tone ConocoPhillips BIL 3298 2455 3
10 Hodne, Anne Jorunn Dalane Kommune BIL 3303 2427 3
Løpere over streken skal i kommende sesong fortsatt løpe i DA. De øvrige står fritt til å løpe i DA

11 Warland, Siri Statens vegvesen Rogaland 1635 2320 3
12 Gausel, Anne Marie Statens vegvesen Rogaland 1217 2073 3
13 Owren, Marit ABB Automasjon BIL 3658 1740 2
14 Auglænd, Ragnhild SBBL BIL 1384 1402 2
15 Lamark, Vibeke Nortura BIL 3021 1349 2
16 Haavardsholm, Marit Statoil BIL 960 703 1
17 Granly, Toril Ukjent tilhørighet 3667 551 1
18 Hadland, Jorunn Dalane Kommune BIL 3744 0 1

Klasse: DB
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Auglænd, Ragnhild SBBL BIL 1384 3000 3
1 Lomeland, Helen SUS BIL 748 3000 3
1 Garsrud, Anne Tine Meieriet Sør BIL 781 3000 3
4 Andersen, Hege N. Klepp Kommune BIL 924 2983 3
5 Hestness, Ingrid W. Stavanger kommune BIL 2057 2970 3
6 Kallhovd, Anita Glenne Dalane Kommune BIL 2719 2891 3
7 Lamark, Vibeke Nortura BIL 3021 2890 3
8 Fuglestad, Grethe Anda Statoil BIL 359 2719 3
9 Øgreid, Iren Undheim Klepp Kommune BIL 1626 2663 3
10 Grefstad, Gunn J. ABB Robotics BIL 2149 2618 3
11 Berggraf, Keth Statoil BIL 758 2569 3
12 Ørstavik, Lise Stavanger kommune BIL 2441 2505 3
13 Obrestad, Liv-Grete Sparebanken 1, SR-Bank BI 1534 2501 3
14 Qvale, Hanne-Keth Sparebanken 1, SR-Bank BI 742 2488 3
15 Sandvik, Nidunn Statens vegvesen Rogaland 1582 2435 3
16 Bakken, Berit Hellevik VVS BIL 784 2432 3
Løpere over streken skal i kommende sesong fortsatt løpe i DB. De øvrige står fritt til å løpe i DB

17 Frafjord, Eli Sandnes Sparebank BIL 744 2243 3
18 Meling, May Elinor Telesport BIL 791 2209 3
19 Birkeland, Randi Dalane Kommune BIL 2339 1753 2
20 Fuglestad, Marianne Statoil BIL 1182 0 1

Klasse: DT Samlet premiering med DNy, se denne klassen
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Hayward, Claire BP BIL 3527 4980 5
2 Di Lorenzo, Lise Nessa Hellevik VVS BIL 514 4914 5
Løpere over streken oppfordres til å løpe i aldersbestemte klasser i neste sesong

3 Strømseng, Kari Aas EXXON Mobil BIL 639 4579 5
4 Asheim, Margot SUS BIL 3029 4567 5
5 Hetland, Sigrun Mellemstrand BP BIL 3512 4559 5
6 Viste, Ingunn Talisman Energy Norge BIL 3586 4310 5
7 Vetrhus, Hilde Jorunn Arnø Time kommune BIL 2701 4297 5
8 Jangsett, Hege SUS BIL 3685 4179 5
9 Johnsen, Jofrid Hetland Sandnes kommune BIL 3076 4168 5
10 Johnsen, Marianne Aftenbladet BIL 2585 4111 5
11 Rasheva, Svitlana Statoil BIL 3339 4055 5
12 Haaland, Brynhild Shell-Sport BIL 855 4053 5
13 Wannberg, Wenke Statoil BIL 2415 4044 5
14 Neteland, Aslaug Sandnes kommune BIL 3261 4041 5
15 Eikehaugen, Ane Sandnes kommune BIL 3159 4027 5
16 Nessler, Marie Volline Apply Sørco BIL 2813 4023 5
17 Langvik, Synnøve Simex BIL 2766 4019 5
18 Gausel, Anne Marie Statens vegvesen Rogaland 1217 3945 4
19 Vasbø, Kjersti AnkoNova 1210 3924 5
20 Hellevik, Grete Hellevik VVS BIL 3270 3921 5
21 Dethloff, Karin M.P.M. BIL 3299 3911 5
22 Harbo, Kristin Sandnes kommune BIL 777 3899 5
23 Stokka, Gunvor Tveit Sandnes Sparebank BIL 428 3857 5
24 Haukås, Linda Sparebanken 1, SR-Bank BI 2715 3817 5
25 Andersen, Lene Talisman Energy Norge BIL 3587 3810 5
26 Borgersen, Solbjørg Kruse Smith AS BIL 2167 3768 5
27 Serigstad, Judith Time kommune BIL 2856 3765 5
28 Aune, Bente Salte Time kommune BIL 2857 3763 5
29 Bugge, Randi Nortura BIL 3264 3733 5
30 Mæland, Solveig Time kommune BIL 2831 3732 5
31 Werness, Nina Sparebanken 1, SR-Bank BI 3467 3718 5
32 Grødem, Ruth SUS BIL 746 3696 5
33 Friberg, Anne Grete Visma Unique BIL 2007 3681 5
34 Hatlevold, Carina Subsea 7 BIL 3281 3637 5
35 Owren, Eva Stavanger kommune BIL 3273 3629 5
36 Trondsen, Hege Kristin Sola kommune BIL 3517 3598 5
37 Hynne, Mina Talisman Energy Norge BIL 3601 3571 5
38 Notland, Anne Karin Sandnes Sparebank BIL 1595 3570 5
39 Lomeland, Hanna S. Gjesdal kommune BIL 1761 3569 5
40 Birkeland, Jorunn Gjesdal kommune BIL 3400 3563 5
41 Lunde, Anne Lise Nortura BIL 843 3559 5
42 Stueland, Elin Aftenbladet BIL 3115 3557 5
43 Kristoffersen, Hilde Sparebanken 1, SR-Bank BI 3529 3542 5
44 Svihus, Brit Sandnes kommune BIL 824 3473 5
45 Ørmen, Randi Stavanger kommune BIL 3347 3446 5
46 Aitken, Elizabeth May National Oilwell Varco BI 2960 3428 4
47 Ask, Karin Gilje Visma Unique BIL 3401 3398 5
48 Håvardsholm, Marte Statens vegvesen Rogaland 3520 3393 5
49 Risanger, Grethe Stavanger kommune BIL 3335 3324 5
50 Bjorheim, Annette M.P.M. BIL 3565 3252 5
51 Hesoun, Katarina Shell-Sport BIL 3626 3236 5
52 Wathne, Grethe Sola kommune BIL 3580 3142 5
53 Kristensen, Gudrun Gjesdal kommune BIL 2541 3140 4
54 Brandsberg, Bjørg Mari Dalane Kommune BIL 2165 3104 5
55 Lea, Henny Sandnes kommune BIL 3663 3101 5
56 Lund, Annette E. Asplan Viak BIL 3459 3073 4
57 Senum, Astrid Sola kommune BIL 1379 3036 4
58 Tjetland, Eli Statoil BIL 1984 3011 5
59 Ertesvåg, Liv Posten BIL Stavanger 1314 2951 5
60 Meland, Borghild V. Klepp Kommune BIL 3617 2936 5
61 Grayston, Hazel Hellevik VVS BIL 3127 2933 5
62 Eikum, Ann-Elin Schanke Gjesdal kommune BIL 2862 2931 5
63 Dirdal, Reidunn Sandnes Sparebank BIL 1040 2921 5
64 Johnsgaard, Ranveig Sandnes kommune BIL 51 2909 5
65 Kristensen, Åse Sandnes Sparebank BIL 253 2907 5
66 Frøiland, Kristine B. Apply Sørco BIL 3604 2901 5
67 Sveinsvoll, Aase Sandnes Sparebank BIL 870 2865 5
68 Meling, Brit Vivian Statoil BIL 3503 2831 5
69 Wesetvik, Randi Statoil BIL 1714 2818 5
70 Hermanrud, Trude Karin Stavanger kommune BIL 3734 2804 3
71 Malmin, Anne Sparebanken 1, SR-Bank BI 965 2785 5
72 Saffer, Anne Shell-Sport BIL 2699 2776 5
73 Salte, Lene M.P.M. BIL 3110 2757 4
74 Thorsen, Venke Helen Stavanger kommune BIL 2811 2740 5
75 Lie, Ellen Gillestad Sandnes Sparebank BIL 3068 2699 5
76 Vatne, Solveig Elin Sandnes Sparebank BIL 3067 2698 5
77 Kidøy, Turid BP BIL 3539 2694 4
78 Tveita, Torhild Fylkeshuset BIL 3129 2686 5
79 Kro, Åse J. Time kommune BIL 3359 2669 5
80 Bergjord, Olaug Subsea 7 BIL 3606 2603 5
81 Østerhus, Gry Stavanger kommune BIL 3720 2591 4
82 Grødem, Ann Kathrin Sandnes Sparebank BIL 3431 2585 5
83 Jørstad, Liv Stavanger kommune BIL 1165 2580 5
84 Berg, Lilly Charlotte Sandnes Sparebank BIL 1507 2474 4
85 Vanvik, Barbro Lyse BIL 804 2466 5
86 Aarsvoll, Bente Sandnes kommune BIL 3621 2455 4
87 Østerhus, Sissel Mugaas SUS BIL 2958 2397 3
88 Haram, Helene Talisman Energy Norge BIL 3581 2289 5
89 Sirevåg, Irene SUS BIL 1815 2275 3
90 Bakken, Hege Hellevik VVS BIL 2773 2118 3
91 Solhjem, Mona Apply Sørco BIL 3605 2085 4
92 Maldal, Sylvi Sandnes Sparebank BIL 3620 2081 4
93 Jakobsen, Inger-Turid Visma Unique BIL 3588 2058 4
94 Lund, Bianca BP BIL 3611 2002 4
95 Engen, Agnes Elin Statoil BIL 2716 2000 2
96 Pettersen, Eva Westgaard Statens vegvesen Rogaland 3575 1986 3
97 Døscher, Randi Sandnes Sparebank BIL 3407 1969 5
98 Rudi, Lisa Visma Unique BIL 3424 1924 3
99 Rohr, Martina Time kommune BIL 3515 1917 3
100 Bjordal, Erna Vedaa Statens vegvesen Rogaland 3471 1868 3
101 Briedis, Hanne EXXON Mobil BIL 3251 1824 2
102 Hapnes, Linda Sparebanken 1, SR-Bank BI 3642 1784 3
103 Jensen, Marianne Statoil BIL 3080 1775 2
104 Sverdrup, Inga Rolland Aftenbladet BIL 3258 1630 2
105 Thorset, Jenny Sola kommune BIL 3703 1607 3
106 Sveinsvoll, Mariann Sandnes Sparebank BIL 3287 1513 2
107 Janiszyn, Marta ABB Automasjon BIL 3218 1483 2
108 Lindgren, Ingrid Kristine SUS BIL 3665 1455 3
109 Kanestrøm, Mette Kristine Lyse BIL 3656 1417 2
110 Wolff, Anke PetrOl BIL 546 1407 2
111 Helland, Åshild Lyse BIL 604 1225 2
112 Ferkingstad, Astrid Ernst & Young 3666 1193 2
113 Sokn, Svanhild Talisman Energy Norge BIL 3585 1127 2
114 Øyre, Olaug SUS BIL 3705 1039 2
115 Bryne, Åsta Subsea 7 BIL 2774 1000 2
116 Cherdchu, Suratthra BP BIL 2983 987 1
117 Fandrem, Kjersti Sandnes Sparebank BIL 3686 982 1
118 Rasheva, Iryna Statoil BIL 3196 924 2
119 Deak, Beate Apply Sørco BIL 3732 909 2
120 Westermoen, Synnøve Statoil BIL 3172 908 3
121 Berggraf, Keth Statoil BIL 758 900 1
122 Nesse, Else Sandnes kommune BIL 3639 887 1
123 Øvrevik, Ragnhild Statens vegvesen Rogaland 3205 886 1
124 Skjelbred, Brit Sandnes Sparebank BIL 984 859 3
125 Bjørnsen, Målfrid Sandnes kommune BIL 874 850 2
126 Sundli, Unni B. Sandnes kommune BIL 332 845 2
127 Skeie, Tone Madland SUS BIL 3603 827 3
128 Aksland, Anne Britt Stavanger kommune BIL 3491 825 1
129 Antunes, Sofia Statoil BIL 3496 816 2
130 Hannisdal, Margunn Talisman Energy Norge BIL 3592 813 3
131 Sivertsen, Maylin Talisman Energy Norge BIL 3584 810 2
132 Østhus, Gry Stavanger kommune BIL 3676 779 1
133 Werness, Hilde Sola kommune BIL 3750 749 1
134 Eliassen, Lugina ABB Automasjon BIL 3475 721 2
135 Dybing, Miriam Klepp Kommune BIL 3549 684 4
136 Norheim, Siw Øie Statens vegvesen Rogaland 3574 610 1
137 Skierkowska, Katarzyna Statens vegvesen Rogaland 3576 605 1
138 Rasmussen, Anne Hilde Randaberg kommune BIL 2947 593 1
139 Thu, Hanne BP BIL 2978 591 1
140 Enger-Nybø, Hilde Sandnes Sparebank BIL 3589 585 1
141 Pawells, Kjersti SUS BIL 3704 490 1
142 Frantzen, Janne K. Statoil BIL 1898 478 1
143 Optjernsberget, Hilde Schlumberger BIL 3664 461 1
144 Castillo, Irene Dong Energy 3697 452 1
145 Bjordal, Anette Nordstrand Statens vegvesen Rogaland 2665 437 1
146 Beukel, Annemieke van den Shell-Sport BIL 3507 429 1
147 Laksaa, Marit Statoil BIL 3688 374 1
148 Pedersen, Cecilie Talisman Energy Norge BIL 3602 363 3
149 Lothe, Marit EXXON Mobil BIL 2839 0 1
149 Selset, Hanne Odberg Mollier BIL 3653 0 1
149 Sellar, Pamela Baker Oil Sport BIL 3659 0 5
149 Teigen, Jorunn Lyse BIL 3518 0 1
149 Gjesdal, Kine Statoil BIL 3670 0 1

Klasse: H16
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Szczesniak, Piotr JWC BIL 3629 5000 5
2 Habbestad, Magne Apply Sørco BIL 2814 4953 5
3 Espeland, Ådne IRIS BIL 3265 4900 5
Løpere over streken skal i kommende sesong løpe i HA

4 Hollund, Kjetil Smedvig Eiendom BIL 3139 4791 5
5 Daniloff, Roger M-I Swaco BIL 3317 4731 5
6 Eikum, Thomas Schanke Gjesdal kommune BIL 1800 4704 5
6 Gausel, Leif Kjetil Hinna Statoil BIL 476 4704 5
8 Rasmussen, Kristian Multiconsult BIL 2846 4618 5
9 Ødegård, Otto Sandnes kommune BIL 2024 4586 5
10 Weibell, Atle Know IT BIL 2709 4509 5
11 Breivold, Jørgen Hå kommune BIL 2950 4463 5
12 Hatfield, Gudbrand L. Shell-Sport BIL 2721 4412 5
13 Gjerdevik, Jan Eirik Sagabo 2955 4398 5
14 Fuglestad, Torbjørn Statoil BIL 2747 4338 5
15 Kristensen, Jan Aker Solutions BIL 539 4180 5
16 Thomassen, Audun Avinor BIL Sola 3346 4172 5
17 Teigen, Oddgeir Sagabo 3276 4161 5
18 Aamodt, Jørgen ConocoPhillips BIL 3429 4131 5
19 Østerhus, Geir Smedvig Eiendom BIL 2957 4064 5
20 Svellingen, Rolf Andre Fylkeshuset BIL 3277 4038 5
21 Garpestad, Kjell Gabriel Sweco BIL 3037 4036 5
22 Frich, Ole-Tobias Statoil BIL 3140 4001 5
23 Lysgård, Magnus Aibel BIL 3551 3993 5
24 Hatle, Rune Avinor BIL Sola 2621 3989 5
25 Solbakk, Terje PetrOl BIL 3485 3971 5
26 Thorset, Hans Einar Sola kommune BIL 3579 3940 5
27 Breiland, Andreas Segadal Aibel BIL 3599 3909 5
28 Rørtvedt, Arnt Egil Statens vegvesen Rogaland 524 3857 5
29 Gramstad, Karl Emil Expro 3681 3850 5
30 Gjerde, Kjetil Statoil BIL 3005 3784 5
31 Fitjar, Rune Dahl IRIS BIL 1323 3726 5
32 Torsvik, Magnus Aibel BIL 3553 3700 5
33 Fosse, Eirik Sagabo 2905 3569 5
34 Ravnås, Jakob Global Maritime 3451 3561 5
35 Flugsrud, Tor Livar Schlumberger BIL 3260 3412 5
36 Hellem, Andreas Lyse BIL 3654 3004 5
37 Byberg, Trond Team DNF BIL 1640 2771 4
38 Grainger, David Statoil BIL 2937 2732 4
39 Sveinsvoll, Erik Aibel BIL 3669 2728 4
40 Olsen, Anders Stokkeland Sagabo 2741 2498 3
41 Thorsen, Steffen Time and Date AS 3155 2241 3
42 Frafjord, Øyvind Ukjent tilhørighet 3700 2183 4
43 Lilledrange, Sondre Aker Solutions BIL 3718 2055 3
44 Nilssen, Marius Statoil BIL 3365 1931 3
45 Haveland, Andreas Subsea 7 BIL 3147 1759 3
46 Sirevåg, André Statoil BIL 850 1666 2
47 Hanssen, Martin Alexander Schlumberger BIL 3109 1504 2
48 Vevatne, Jonas Nesland Statoil BIL 3736 1472 2
49 Slobodinski, Alexander Statens vegvesen Rogaland 2942 1418 3
50 Haarr, Kristian ConocoPhillips BIL 2809 1000 1
51 Flaa, Tom Henrik Aibel BIL 3649 996 2
52 Undheim, Odd Hå kommune BIL 1132 992 2
53 Rosenvold, Erik Ukjent tilhørighet 3749 877 1
54 Vagle, Ole Andreas Sandnes kommune BIL 2048 867 1
55 Øverland, Joar Statoil BIL 3660 817 1
56 Svihus, Kjetil Grieg Investor 928 803 1
57 Berg, Geir Inge Multiconsult BIL 3746 748 1
58 Gunstensen, Trond Aarbakke BIL 2736 734 1
59 Onsøyen, Olaf Tine Meieriet Sør BIL 2975 720 1
60 Gundersen, Kenneth M.P.M. BIL 3398 711 2
61 Thorset, Gunnar Siemens BIL 2898 700 2
62 Aanderaa, Magnus Oilfield Technology Group 3677 0 1
62 Kolltveit, Jon Avinor BIL Sola 3748 0 1
62 Kulseng, Rasmus Shell-Sport BIL 3559 0 1
62 Haugland, Endre H. Statoil BIL 2870 0 1

Klasse: H40
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Christiansen, Rune Elplan BIL 3167 4994 5
2 Frøland, Owe Hovedredningssentralen 2640 4980 5
3 Ravndal, Sigurd Time kommune BIL 2230 4865 5
Løpere over streken skal i kommende sesong løpe i HB

4 Hetlelid, Arne Schlumberger BIL 3041 4784 5
5 Leendertse, Arjen Subsea 7 BIL 1801 4771 5
6 Vihovde, Svend Statoil BIL 1896 4747 5
7 Pedersen, Knut Tine Meieriet Sør BIL 3456 4735 5
8 Haugland, Alf Håkon Statoil BIL 1619 4637 5
9 Gjerden, Pål H. Statoil BIL 59 4585 5
10 Fuglestad, Øystein Nortura BIL 856 4553 5
11 Seland, Kjell Tore Ravndal BIL 52 4535 5
12 Nordgård, Oddmund SUS BIL 1446 4524 5
13 Austigard, Geir Øglænd System BIL 968 4461 5
14 Rosenvinge, Sveinung Statoil BIL 551 4406 5
15 Øvstebø, Arne Multiconsult BIL 97 4404 5
16 Berggraf, Øivind Statoil BIL 2391 4384 5
17 Gjerde, Kjell Olav Talisman Energy Norge BIL 2222 4381 5
18 Håland, Åge Team DNF BIL 1668 4360 5
19 Engen, Frode Statoil BIL 3125 4256 5
20 Nyseth, Roger Aibel BIL 2233 4248 5
21 Møller, Magnar Klepp Kommune BIL 1856 4211 5
22 Breiland, John Trio 2637 4188 5
23 Gloppen, Sigbjørn Øglænd System BIL 1058 4168 5
24 Jonassen, Oddvar D. Lyse BIL 69 4135 5
25 Paulsen, Rune Schlumberger BIL 2624 3982 5
26 Heradstveit, Tom SAS BIL 2118 3916 5
27 Håland, Håvard Lyse BIL 71 3885 5
28 Bakkevold, Ole J. Talisman Energy Norge BIL 1397 3795 5
29 Egeland, Jan Expro 2354 3766 5
30 Alsaker, Alfred Statoil BIL 56 3698 5
31 Breiland, Trond Sonans 2638 3687 5
32 Skretting, Inge Cegal BIL 1424 3627 5
33 Taksdal, Harald Tore Ravndal BIL 74 3611 5
34 Seldal, Geir Rune Bouvet BIL 1450 3378 5
35 Salthe, Torbjørn Telesport BIL 1257 3260 5
36 Ødegård, Per-Øyvind Lyse BIL 926 2816 5
37 Glenne, Anders Aker Solutions BIL 2717 2782 4
38 Njå, Ove IRIS BIL 1044 2724 5
39 Syse, Harald ConocoPhillips BIL 3474 2052 5
40 Amundsen, Tore Unitech Power Systems 3408 1277 2
41 Frøytlog, Geir Dalane Kommune BIL 967 1000 1
42 Lund, Espen Premier Oil Norge 1866 962 1
43 Ronæss, Morten S. ConocoPhillips BIL 1143 883 2
44 Musum, Rune EXXON Mobil BIL 2917 874 2
45 Storstein, Njål Are Rotorsport Bristow 2499 837 1
46 Karlsen, Morten Klepp Kommune BIL 2896 813 1
47 Mellebye, Ole Jørgen PetrOl BIL 3614 782 2
48 Øvstebø, Bjørn Tore Avinor BIL Sola 3630 740 1
49 Primstad, Lars Klepp Kommune BIL 3641 682 1
50 Clavel, Lionel JWC BIL 3648 578 1
51 Moen, Kjetil Beerenberg BIL 3306 545 1
52 Berge, Lars Sigve DNB BIL 2131 0 1
52 Engen, Arne Ukjent tilhørighet 39 0 1

Klasse: H50
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Haukaas, Ole Petter Bente & Oli 2911 5000 5
2 Krogh, Espen Aker Solutions BIL 3162 4889 5
3 Johannessen, Morten Aker Solutions BIL 145 4871 5
Løpere over streken oppfordres til å løpe i HC i neste sesong

4 Bergersen, Lars Statoil BIL 32 4722 5
5 Sondresen, Arne Magne Sandnes kommune BIL 2218 4709 5
6 Sivertsen, Svein Statens vegvesen Rogaland 2030 4666 5
7 Skjæveland, Jarle TDC BIL 1990 4539 5
8 Salvesen, Lars CHC Helisport BIL 1364 4441 5
9 Kristensen, Helge JWC BIL 888 4372 5
10 Helliksen, Dag PetrOl BIL 372 4313 5
11 Sigbjørnsen, Stein ConocoPhillips BIL 773 4212 5
12 Bergset, Ivar Oilfield Technology Group 2049 4191 5
13 Dahle, Torbjørn Sandnes kommune BIL 130 4140 5
14 Nygaard, Arne Lyse BIL 2225 4040 5
15 Aksland, Kjell Ove ConocoPhillips BIL 1748 3994 5
16 Halvorsen, Tor Inge Aftenbladet BIL 1420 3937 5
17 Engseth, Bjørn H. ConocoPhillips BIL 2216 3927 5
18 Gloppen, Svein Magne Skanska BIL 113 3849 5
19 Heradstveit, Kjetil Rotorsport Bristow 121 3808 5
20 Sinnes, John C. ConocoPhillips BIL 557 3616 5
21 Lervik, Kjell National Oilwell Varco BI 2963 3429 5
22 Nordal, Sverre Statoil BIL 2485 3428 5
23 Kverneland, Per Sandnes Småfirma BIL 125 3095 5
24 Bakkevold, Ommund Lærerne BIL 1302 3084 5
25 Kristensen, Ernst Statoil BIL 110 3035 4
26 Svebestad, Sveinung Nortura BIL 3370 3000 4
27 Sundal, Einar Tommy Aker Solutions BIL 853 2793 5
28 Graabak, Gunnar Aibel BIL 1841 2684 4
29 Roalkvam, Oddbjørn Lyse BIL 115 1755 3
30 Tonstad, Per Kolbein Lyse BIL 200 1619 2
31 Husebø, Kjell Helge Statens vegvesen Rogaland 527 1256 3
32 Stene, Flemming Statoil BIL 1108 1127 3
33 Larsen, Ivar Johan Nortura BIL 1847 869 1
34 Engevik, Rune Aker Solutions BIL 1456 527 1

Klasse: H55
Nr. Navn Klubb Id-nr Poeng Ant. tellende løp

1 Stokkeland, Svein M-I Swaco BIL 1061 4965 5
Løpere over streken oppfordres til å løpe i HC i neste sesong

2 Hetland, Jan Dalane Kommune BIL 2419 4841 5
3 Sakseid, Gunnar Statoil BIL 2063 4838 5
4 Owren, Geir Statoil BIL 2661 4813 5
4 Espedal, Tor Geir Statens vegvesen Rogaland 26 4813 5
6 Gimre, Bjarne Rogaland Politi BIL 23 4759 5
7 Hundeide, Helge Klepp Kommune BIL 184 4745 5
8 Stangeland, Lars Aarbakke BIL 7 4741 5
9 Evensen, Torbjørn Smedvig Eiendom BIL 9 4732 5
10 Stokkeland, Terje EM Software Partners BIL 2731 4722 5
11 Berge, Svein Sweco BIL 1259 4598 5
12 Sivertsen, Bjørn Skanska BIL 1263 4554 5
13 Tvedt, Tore R. Tine Meieriet Sør BIL 186 4465 5
14 Tveit, Sveinung Tore Ravndal BIL 5 4462 5
15 Handeland, Arne M. Sandnes kommune BIL 172 4344 5
16 Bjelland, Bjørn Posten BIL Stavanger 668 4285 5
17 Aartun, Olav Pratt & Whitney BIL 1109 4235 5
18 Paulsen, Inge SAS BIL 29 4175 5
19 Kvassheim, Lars Tore Aker Solutions BIL 178 4159 5
20 Lien, Agnar ABB Automasjon BIL 179 4084 5
21 Gunvaldsen, Bjørn Vidar ConocoPhillips BIL 643 4008 5
22 Werness, Odd Arild Rogaland Politi BIL 185 3999 5
23 Abeland, Dag Hermann EVRY BIL 170 3860 5
24 Aase, Bjørn Tore Dalane Kommune BIL 187 3858 5
