Opp- og nedrykksliste etter sesongen 2011

Klasse: D16
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 Hodne, Anne Jorunn Dalane Kommune BIL 3303 5000 5
1 Engen, Agnes Elin Statoil BIL 2716 5000 5
3 Petershagen, Mari Stavanger kommune BIL 3314 4931 5
4 Gausel, Anne Marie Statens vegvesen Rogaland 1217 4878 5
L�pere over streken skal i kommende sesong l�pe i DA

5 Warland, Siri Statens vegvesen Rogaland 1635 4748 5
6 Haug, Anne M. Enne Stavanger kommune BIL 3053 4579 5
7 Birkenes, Valborg �. Wintershall BIL 706 4512 5
8 Andersone, Maira Aftenbladet BIL 3278 4475 5
9 Haneferd, Helen ConocoPhillips BIL 1876 4441 5
10 Haug, Ingunn Anda Laerdal Medical BIL 1146 4431 5
11 Eliassen, Lene Subsea 7 BIL 2997 4412 5
12 Morst�l, J�rgine Sofie Multiconsult BIL 2830 4352 5
13 Seguin, Melanie Sandnes Sm�firma BIL 3275 4343 5
14 Hansen, Ann Sofie ConocoPhillips BIL 3348 4214 5
15 Alfarnes, Katrine H� kommune BIL 3403 4170 5
16 Bolstad, Trine Nortura BIL 2729 4144 5
17 Svensen, Nina ABB Robotics BIL 1540 4050 5
18 �strem, Ingrid Smedvig Eiendom BIL 3454 3974 5
19 Groven, Elisabeth SUS BIL 3193 3939 5
20 �sterhus, Sissel Mugaas SUS BIL 2958 3789 5
21 Engevik, Ina ConocoPhillips BIL 3448 3681 5
22 Gunderson, Nina Wahl Lyse BIL 3442 3606 5
23 Ladsten, Randi Helen Time kommune BIL 2619 3569 5
24 St�rksen, Hanne ConocoPhillips BIL 3226 3406 5
25 Fagerbekk, Siri ConocoPhillips BIL 3524 3374 5
26 Haseldonckx, Sophie BP BIL 3007 3195 5
27 Blikra, Sonja Aftenbladet BIL 1806 1997 3
28 Nielsen, Inga Torp Mattilsynet Rogaland BIL 3180 1945 4
29 Wathne, Silvia Renate Mattilsynet Rogaland BIL 3516 1637 4
30 Nordbotten, �shild Statoil BIL 3324 1605 3
31 Herstad, Hj�rdis �en SUS BIL 3108 1524 2
32 Rasmussen, Anne Hilde Randaberg kommune BIL 2947 1303 2
33 Rasheva, Iryna Statoil BIL 3196 1020 4
34 Skogestad, Hanne Shell-Sport BIL 3106 752 1
35 Reitan, Marit B� Statoil BIL 1107 719 1
36 Notland, Miriam Sandnes Sparebank BIL 3470 688 1
37 Sveinsvoll, Mariann Sandnes Sparebank BIL 3287 606 1
38 Alvheim, Anne Deloitte 3510 601 1
39 Mellemstrand, Sigrun BP BIL 3512 513 1
40 Rasheva, Svitlana Statoil BIL 3339 0 1

Klasse: D40
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 �greid, Iren Undheim Klepp Kommune BIL 1626 5000 5
2 �rstavik, Lise Stavanger kommune BIL 2441 4916 5
L�pere over streken skal i kommende sesong l�pe i DB

3 Karlsen, Hilde Fr�ytlog Multiconsult BIL 2894 4662 5
4 Norfolk, Rannveig Eidem Lyse BIL 409 4621 5
5 Skadsem, Kristin BP BIL 3128 4569 5
6 Skretting, Siv Sandnes Sm�firma BIL 1161 4504 5
7 Ottesen, Signe Statoil BIL 1968 4409 5
8 Austr�tt, Kjellaug Anda Lyse BIL 2372 4182 5
9 Skj�restad, Reidun Solli Gjesdal kommune BIL 3171 4147 5
10 Bjelland, Eva Kruse Smith AS BIL 1010 4132 5
11 Okstad, Synn�ve Lyse BIL 3250 4060 5
12 Asheim, Tove Irene Statoil BIL 1144 3991 5
13 Gjertsen, Anne Siv ConocoPhillips BIL 998 3987 5
14 R�e, Birgitte Telesport BIL 1000 3965 5
15 Stokka, Eli Tj�land Sparebanken 1, SR-Bank BI 913 3879 5
16 Aandahl, Marit Elin PetrOl BIL 562 3628 5
17 H�ie, Marianne Statoil BIL 3333 3548 5
18 Tapken, Andrea H� kommune BIL 1411 3523 5
19 Nystr�m, Tone Cecilie L�rerne BIL 137 3510 4
20 �gaard, Oddveig Sandnes kommune BIL 2542 3472 5
21 Berntsen, Ragnhild B�tnes Time kommune BIL 1422 3466 5
22 Vassb�, Unni Kruse Smith AS BIL 2966 3325 5
23 Stokka, Gunvor Tveit Sparebanken 1, SR-Bank BI 428 3002 5
24 Thomassen, Turid Gjesdal kommune BIL 2967 2204 4
25 Lunde, Solveig Nebdal Aker Solutions BIL 2554 1171 2
26 Musum, Annette EXXON Mobil BIL 2916 1000 1
27 Molund, Sissel Titania BIL 3521 957 1
28 Omdal, Liv Statoil BIL 948 860 1
29 Amroune, Houria Keppel Norway 2560 636 1
30 Kalheim, Ingvild Riskjell Klepp Kommune BIL 1955 577 1

Klasse: DA
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 Nyg�rd, Inger Tone Dalane Kommune BIL 1822 3000 3
1 Taksdal, Aud H. Sandnes kommune BIL 1789 3000 3
3 Ptackova, Veronika Aker Solutions BIL 2678 2810 3
4 Nordb�, Hilde M.P.M. BIL 2143 2661 3
5 Tj�rhom, Ann Karin Sandnes Sm�firma BIL 2082 2581 3
6 Nilsen, Brit Rogaland Politi BIL 2660 2548 3
7 Torgersen, Tone ConocoPhillips BIL 3298 2414 3
7 Augl�nd, Ragnhild SBBL BIL 1384 2414 3
L�pere over streken skal i kommende sesong fortsatt l�pe i DA. De �vrige st�r fritt til � l�pe i DA

9 Lamark, Vibeke Nortura BIL 3021 2350 3
10 Andersen, Hege N. Klepp Kommune BIL 924 2344 3
11 L�ken, Siri Cecilie Statoil BIL 2756 1526 2
12 S�bb�, Wenche M. SUS BIL 2565 842 1
13 Oftedal, Ane Proactima BIL 2845 641 1
14 Ron�ss, Anette Aftenbladet BIL 3531 0 1

Klasse: DB
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 Lomeland, Helen SUS BIL 748 3000 3
1 Garsrud, Anne IRIS BIL 781 3000 3
3 Hestness, Ingrid W. Stavanger kommune BIL 2057 2968 3
4 Kallhovd, Anita Glenne Dalane Kommune BIL 2719 2958 3
5 Grefstad, Gunn J. ABB Robotics BIL 2149 2940 3
6 Fuglestad, Grethe Anda Statoil BIL 359 2867 3
7 Berggraf, Keth Statoil BIL 758 2678 3
8 Aarsand, G�ril Braut TKS Heis 1943 2620 3
9 Bakken, Berit Hellevik VVS BIL 784 2571 3
10 Frafjord, Eli Sandnes Sparebank BIL 744 2555 3
11 Sandvik, Nidunn Statens vegvesen Rogaland 1582 2541 3
12 Fuglestad, Marianne Statoil BIL 1182 2414 3
L�pere over streken skal i kommende sesong fortsatt l�pe i DB. De �vrige st�r fritt til � l�pe i DB

13 Meling, May Elinor Telesport BIL 791 2254 3
14 R�yland, Reidun B. Sandtangen legesenter 765 2165 3
15 Birkeland, Randi Dalane Kommune BIL 2339 1921 2
16 Frantzen, Janne K. Statoil BIL 1898 1867 3
17 Johannesen, Jorunn Statoil BIL 151 1605 2
18 Obrestad, Liv-Grete Sparebanken 1, SR-Bank BI 1534 1602 2
19 �gaard, Oddveig Sandnes kommune BIL 2542 0 1

Klasse: DT Samlet premiering med DNy, se denne klassen
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 Bjordal, Anette Nordstrand Statens vegvesen Rogaland 2665 4928 5
2 Sjursen, Kari H� kommune BIL 2598 4919 5
L�pere over streken oppfordres til � l�pe i aldersbestemte klasser i neste sesong

3 Stueland, Elin Aftenbladet BIL 3115 4767 5
4 Alfarnes, Katrine H� kommune BIL 3403 4702 5
5 Eikum, Ann-Elin Schanke Gjesdal kommune BIL 2862 4353 5
6 Jensen, Marianne Statoil BIL 3080 4334 5
7 Hoff, Hilde Christine Lyse BIL 3389 4208 5
8 Sveinsvoll, Mariann Sandnes Sparebank BIL 3287 4127 5
9 Johnsen, Marianne Aftenbladet BIL 2585 4064 5
10 Vetrhus, Hilde Jorunn Arn� Time kommune BIL 2701 4031 5
11 Asheim, Margot SUS BIL 3029 4011 5
12 Dahl, Christel Sandnes kommune BIL 3316 3968 5
13 Serigstad, Judith Time kommune BIL 2856 3909 5
14 Salte, Bente Time kommune BIL 2857 3906 5
15 Vasb�, Kjersti Statens vegvesen Rogaland 1210 3902 5
16 M�land, Solveig Time kommune BIL 2831 3870 5
17 Borgersen, Solbj�rg Kruse Smith AS BIL 2167 3861 5
18 Di Lorenzo, Lise Nessa Hellevik VVS BIL 514 3856 5
19 �vrevik, Ragnhild Statens vegvesen Rogaland 3205 3832 5
20 Owren, Eva Stavanger kommune BIL 3273 3819 5
21 Hellevik, Grete Hellevik VVS BIL 3270 3798 5
22 Eikehaugen, Ane Sandnes kommune BIL 3159 3739 5
23 Kringeland, Gjertrud Serina SUS BIL 3422 3709 5
24 Hauk�s, Linda Sparebanken 1, SR-Bank BI 2715 3702 5
25 Kristensen, Gudrun Gjesdal kommune BIL 2541 3665 5
26 Langvik, Synn�ve Simex BIL 2766 3653 5
27 Briedis, Rebecca EXXON Mobil BIL 2752 3625 4
28 Lund, Anette E. Asplan Viak Stavanger BIL 3459 3541 5
29 Rasmussen, Anne Hilde Randaberg kommune BIL 2947 3539 5
30 Kro, �se J. Time kommune BIL 3359 3356 5
31 Helland, �shild Lyse BIL 604 3336 5
32 Thorsen, Venke Helen Stavanger kommune BIL 2811 3324 5
33 Werness, Nina Sparebanken 1, SR-Bank BI 3467 3319 5
34 Svihus, Brit Sandnes kommune BIL 824 3266 5
35 Salte, Lene M.P.M. BIL 3110 3265 5
36 �rmen, Randi Stavanger kommune BIL 3347 3261 5
37 Tjetland, Eli Statoil BIL 1984 3257 5
38 Harbo, Kristin Sandnes kommune BIL 777 3212 5
39 Risanger, Grethe Stavanger kommune BIL 3335 3204 5
40 Bugge, Randi Nortura BIL 3264 3195 5
41 Sveinsvoll, Aase Sandnes Sparebank BIL 870 3193 5
42 Malmin, Anne Sparebanken 1, SR-Bank BI 965 3192 5
43 Dirdal, Reidunn Sandnes Sparebank BIL 1040 3170 5
44 Senum, Astrid Sola kommune BIL 1379 3155 5
45 Lunde, Anne Lise Nortura BIL 843 3120 5
46 Eikeskog, Jorunn M.P.M. BIL 3396 3101 5
46 Dethloff, Karin M.P.M. BIL 3299 3101 5
48 Notland, Anne Karin Sandnes Sparebank BIL 1595 3098 5
49 Friberg, Anne Grete Visma Unique BIL 2007 3095 5
50 Neteland, Aslaug Sandnes kommune BIL 3261 3088 5
51 Wesetvik, Randi Statoil BIL 1714 3076 5
52 Tveita, Torhild Fylkesansatte BIL 3129 3049 5
53 Wannberg, Wenke Statoil BIL 2415 3033 5
54 Kristensen, �se Sandnes Sparebank BIL 253 2981 5
55 Aitken, Elizabeth May National Oilwell Varco BI 2960 2916 4
56 Skjelbred, Brit Sandnes Sparebank BIL 984 2847 5
57 Selset, Linn Odberg Wintershall BIL 3418 2840 5
57 Larsen, Beate Lea Rogaland Politi BIL 3025 2840 4
59 Berg, Lilly Charlotte Sandnes Sparebank BIL 1507 2836 5
60 Ertesv�g, Liv Posten BIL Stavanger 1314 2809 5
61 Johnsgaard, Ranveig Sandnes kommune BIL 51 2794 5
62 J�rstad, Liv Stavanger kommune BIL 1165 2757 5
63 Grayston, Hazel Hellevik VVS BIL 3127 2742 5
64 Saffer, Anne Shell-Sport BIL 2699 2692 5
65 Brandsberg, Bj�rg Mari Dalane Kommune BIL 2165 2686 5
66 Lie, Ellen Gillestad Sandnes Sparebank BIL 3068 2615 5
67 Fitjar, Camilla Laerdal Medical BIL 3086 2610 5
68 Vatne, Solveig Elin Sandnes Sparebank BIL 3067 2541 5
69 D�scher, Randi Sandnes Sparebank BIL 3407 2514 5
70 Havrevoll, Kari Subsea 7 BIL 3082 2439 3
71 Rudi, Lisa Visma Unique BIL 3424 2372 4
72 R�ssland, Siri Apply S�rco BIL 3415 2344 4
73 Gr�dem, Ann Kathrin Sandnes Sparebank BIL 3431 2229 5
74 Sandve, Jorunn SUS BIL 156 2170 4
75 Nessler, Marie Volline Apply S�rco BIL 2813 2151 3
76 Sverdrup, Inga Rolland Aftenbladet BIL 3258 2141 3
77 Trondsen, Hege Kristin Sola kommune BIL 3517 2113 4
78 Bjordal, Erna Vedaa Statens vegvesen Rogaland 3471 2018 4
79 Mellemstrand, Sigrun BP BIL 3512 1892 2
80 Vanvik, Barbro Lyse BIL 804 1850 4
81 Oftedal, Gunhild Time kommune BIL 3423 1772 5
82 Handeland, Siri TV Vest 3480 1768 2
83 Wigestrand, Cecilie SBBL BIL 3207 1627 2
84 Malmei, Anette ABB Automasjon BIL 3191 1531 4
85 Kristoffersen, Hilde Sparebanken 1, SR-Bank BI 3529 1519 3
86 Gunderson, Nina Wahl Lyse BIL 3442 1513 2
87 Hagland, Tove S�ther Stavanger kommune BIL 3443 1485 2
88 Brueland, Mari Subsea 7 BIL 3406 1457 3
89 Str�mseng, Kari EXXON Mobil BIL 639 1377 2
90 Rasheva, Iryna Statoil BIL 3196 1341 2
91 Westermoen, Synn�ve Statoil BIL 3172 1319 5
92 Janiszyn, Marta ABB Automasjon BIL 3218 1258 2
93 Gr�dem, Ruth SUS BIL 746 1249 2
94 Zeiner, Karen H. Statens vegvesen Rogaland 3291 1245 3
95 Ingolfsdottir, Elsa Sweco BIL 3433 1136 3
96 Halseth, Oda Statoil BIL 3269 1002 3
97 Berggraf, Keth Statoil BIL 758 1000 1
98 Bryne, �sta Subsea 7 BIL 2774 979 1
99 Okstad, Synn�ve Lyse BIL 3250 972 1
100 Monsen, Maria L. Statoil BIL 3296 928 3
100 �strem, Ingrid Smedvig Eiendom BIL 3454 928 1
102 Gausel, Inger Johanne Hinna Statoil BIL 3203 926 1
103 Beukel, Annemieke van den Shell-Sport BIL 3507 923 2
104 El-Jamali, Seereen Shell-Sport BIL 3498 922 2
105 Hayward, Claire BP BIL 3527 875 1
106 Cherdchu, Suratthra BP BIL 2983 823 1
107 Hilleren, Ann Kristin Subsea 7 BIL 3332 664 1
108 Thu, Hanne BP BIL 2978 645 1
109 Aksland, Anne Britt Stavanger kommune BIL 3491 623 1
110 H�vardsholm, Marte Statens vegvesen Rogaland 3520 617 1
111 Bakken, Hege Hellevik VVS BIL 2773 572 1
112 N�sheim, Gry Jenny Sola kommune BIL 3545 558 1
113 Stokka, Gunvor Tveit Sparebanken 1, SR-Bank BI 428 557 1
114 Kristoffersen, Siril Sparebanken 1, SR-Bank BI 3550 554 1
115 Vestbakke, Anne Turid Lia Statoil BIL 458 544 2
116 Sirev�g, Irene SUS BIL 1815 449 1
117 NN Stavanger kommune BIL 3361 398 1
118 Reiestad, May Beate Statens vegvesen Rogaland 3452 378 2
119 Antunes, Sofia Statoil BIL 3496 369 1
120 Andersen, Mona Ada Statens vegvesen Rogaland 3476 366 1
121 Masone, Kari M.P.M. BIL 3473 242 1
122 St�rksen, Hanne ConocoPhillips BIL 3226 0 1
122 Rasheva, Svitlana Statoil BIL 3339 0 1

Klasse: H16
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 Haug, Bj�rnar Andr� Statoil BIL 1454 5000 5
2 Eike, Cato Tine Meieriet S�r Stvg. B 2824 4904 5
3 Sigmo, Sjur Statoil BIL 2420 4903 5
L�pere over streken skal i kommende sesong l�pe i HA

4 Haugland, Endre H. Statoil BIL 2870 4833 5
5 Teigen, Kjartan Sagabo 3039 4802 5
6 Gunstensen, Trond Aarbakke BIL 2736 4780 5
7 Eikum, Thomas Schanke Gjesdal kommune BIL 1800 4737 5
8 Gausel, Leif Kjetil Hinna Statoil BIL 476 4730 5
9 Habbestad, Magne Apply S�rco BIL 2814 4697 5
10 Teigen, Oddgeir Sagabo 3276 4643 5
11 Espeland, �dne IRIS BIL 3265 4626 5
12 Nordg�rd, Oddmund SUS BIL 1446 4584 5
13 Ursin, Tord Peter Statoil BIL 2940 4548 5
14 Rasmussen, Kristian Multiconsult BIL 2846 4538 5
15 Weibell, Atle yonc.com 2709 4510 5
15 Kristensen, Jan Aker Solutions BIL 539 4510 5
17 Fuglestad, Torbj�rn Statoil BIL 2747 4412 5
18 Daniloff, Roger M-I Swaco BIL 3317 4406 5
19 �deg�rd, Otto Statens Kartverk, Stvg. B 2024 4338 5
20 Hollund, Kjetil Smedvig Eiendom BIL 3139 4336 5
21 Hatfield, Gudbrand L. Shell-Sport BIL 2721 4182 5
21 Vagle, Ole Andreas Sandnes kommune BIL 2048 4182 5
23 Ask, Christian Communicate Norge 3097 4167 5
24 Svellingen, Rolf Andre Fylkesansatte BIL 3277 4155 5
25 Breivold, J�rgen H� kommune BIL 2950 4056 5
26 Grainger, David Statoil BIL 2937 4010 5
27 Gjerdevik, Jan Eirik Fylkesansatte BIL 2955 3995 5
28 �sterhus, Geir Smedvig Eiendom BIL 2957 3978 5
29 Aamodt, J�rgen ConocoPhillips BIL 3429 3951 5
30 Frich, Ole-Tobias Statoil BIL 3140 3918 5
31 Thorsen, Steffen Time and Date AS 3155 3822 5
32 Thomassen, Audun Avinor BIL Sola 3346 3819 5
33 Slobodinski, Alexander Statens vegvesen Rogaland 2942 3812 5
34 Fitjar, Rune Dahl IRIS BIL 1323 3800 5
35 Gjerde, Kjetil Statoil BIL 3005 3709 5
36 Nyg�rd, Asbj�rn M.P.M. BIL 3160 3660 5
37 Haug, Even Statens Kartverk, Stvg. B 3349 3547 5
38 Fosse, Eirik Sagabo 2905 3503 5
39 Hatle, Rune Avinor BIL Sola 2621 3485 5
40 Nilssen, Marius Statoil BIL 3365 3440 5
41 Flugsrud, Tor Livar Schlumberger BIL 3260 3254 5
42 Risa, Olav Statoil BIL 3274 3248 5
43 R�rtvedt, Arnt Egil Statens vegvesen Rogaland 524 3173 5
44 Ravn�s, Jakob Global Maritime 3451 3017 5
45 Tsankov, Miroslav Multiconsult BIL 2988 2897 5
46 Gundersen, Kenneth M.P.M. BIL 3398 2661 3
47 Halset, Tore Statens Kartverk, Stvg. B 1764 2390 3
48 Garpestad, Kjell Gabriel Sweco BIL 3037 2220 4
49 Svellingen, Werner Total E&P Norge BIL 3427 2173 3
50 Haveland, Andreas Subsea 7 BIL 3147 2152 4
51 Kleppe, Lars K�re SUS BIL 3194 2115 3
52 Sirev�g, Andr� Statoil BIL 850 2064 4
53 Ons�yen, Olaf Tine Meieriet S�r Stvg. B 2975 2026 4
54 Aas, Tor-Fredrik ABB Automasjon BIL 3243 1884 3
55 Nordb�, Eirik Statoil BIL 3522 1781 4
56 Thorset, Gunnar Siemens BIL 2898 1700 2
57 Haugstad, Stig-Bj�rn Shell-Sport BIL 3220 1509 2
58 Hadland, Christer Smedvig Eiendom BIL 3543 1497 3
59 Foss�, Stian Tine Meieriet S�r Stvg. B 3436 1370 2
60 Solbakk, Terje PetrOl BIL 3485 1352 2
61 Berntsen, Vidar Global Maritime 3447 1188 2
62 Bjorland, Helge Johannesen Statoil BIL 3472 1179 2
63 Polle, Jan Kenneth Posten BIL Stavanger 3381 1125 2
64 Lund, Kristian Siemens BIL 1552 979 1
65 Undheim, Odd H� kommune BIL 1132 896 1
66 Hellest�, Ronny Fjogstad Hus 2482 831 1
67 Svendsen, Ole Magne Shell-Sport BIL 3254 584 2
68 Slaake, Kim SBBL BIL 3385 576 3
69 Kloster, Ernst Subsea 7 BIL 3124 555 3
70 Bj�rn, Sverre Isak Shell-Sport BIL 3497 402 1
71 Olsen, Anders Stokkeland Sagabo 2741 0 2
71 Vik, Johan Shell-Sport BIL 3534 0 1
71 Lunestad, Sigbj�rn CHC Helisport BIL 3540 0 1
71 Matland, Aleksander Tine Meieriet S�r Stvg. B 3437 0 1
71 Bergo, Brede Rem ConocoPhillips BIL 3541 0 1

Klasse: H40
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 Myklebost, Jon Statoil BIL 2527 5000 5
L�pere over streken skal i kommende sesong l�pe i HB

2 Ravndal, Sigurd Time kommune BIL 2230 4840 5
3 Leendertse, Arjen Subsea 7 BIL 1801 4811 5
4 Austigard, Geir �gl�nd System BIL 968 4569 5
5 Hetlelid, Arne Schlumberger BIL 3041 4530 5
6 Seland, Kjell Tore Ravndal BIL 52 4464 5
7 Glenne, Anders Aker Solutions BIL 2717 4406 5
8 Berggraf, �ivind Statoil BIL 2391 4362 5
9 Fuglestad, �ystein Nortura BIL 856 4332 5
10 Haugland, Alf H�kon Statoil BIL 1619 4316 5
11 Engen, Frode Statoil BIL 3125 4192 5
12 Fr�land, Owe Hovedredningssentralen 2640 4191 5
13 Gjerden, P�l H. Statoil BIL 59 4143 5
14 M�ller, Magnar Klepp Kommune BIL 1856 4122 5
15 Christiansen, Rune Elplan BIL 3167 4117 5
16 Rosenvinge, Sveinung Statoil BIL 551 4094 5
17 �vsteb�, Arne Multiconsult BIL 97 4061 5
18 Gjerde, Kjell Olav Linjebygg Offshore BIL 2222 4044 5
18 Gloppen, Sigbj�rn �gl�nd System BIL 1058 4044 5
20 Nygaard, Arne Lyse BIL 2225 4028 5
21 Sverdrup-Thygeson, Jan Multiconsult BIL 99 4005 5
22 Pedersen, Knut Tine Meieriet S�r Stvg. B 3456 3972 5
23 Ron�ss, Morten S. ConocoPhillips BIL 1143 3969 5
24 Fr�ytlog, Geir Dalane Kommune BIL 967 3928 5
25 Skretting, Inge Cegal BIL 1424 3850 5
26 Taksdal, Harald Tore Ravndal BIL 74 3795 5
27 Jonassen, Oddvar D. Lyse BIL 69 3784 5
28 Breiland, John Trio 2637 3775 5
29 Karlsen, Morten Klepp Kommune BIL 2896 3692 5
30 Egeland, Jan Expro 2354 3644 5
31 Paulsen, Rune Schlumberger BIL 2624 3618 5
32 H�land, H�vard Lyse BIL 71 3598 5
33 H�land, �ge Simex BIL 1668 3584 5
34 Alsaker, Alfred Statoil BIL 56 3549 5
35 Breiland, Trond Sonans 2638 3452 5
36 Halvorsen, Tor Inge Aftenbladet BIL 1420 3433 5
37 Seldal, Geir Rune Bouvet BIL 1450 3432 5
38 Huglen, �ystein Lyse BIL 46 3421 5
39 Aksland, Kjell Ove ConocoPhillips BIL 1748 3413 5
40 Bakkevold, Ole J. Talisman Energy Norge BIL 1397 3409 5
41 Krokedal, Geir Sigve Skanska BIL 2401 3386 5
42 Sk�ra, Tor Sverre PULS Egersund BIL 1656 3381 4
43 Syse, Harald ConocoPhillips BIL 3474 3298 5
44 Moen, Kjetil Beerenberg BIL 3306 2839 5
45 Salthe, Torbj�rn Telesport BIL 1257 2741 5
46 �deg�rd, Per-�yvind Lyse BIL 926 2678 5
47 Eiterjord, Gunnar Fylkesansatte BIL 1585 2587 4
48 Heradstveit, Tom SAS BIL 2118 2469 5
49 Storstein, Nj�l Are Rotorsport Bristow 2499 2387 3
50 Wiig, Helge Sigve WICO AS 1488 1632 3
51 Solbakken, Kjetil Lyse BIL 2408 1359 2
52 Kvame, Svein Erik Statoil BIL 62 802 1
53 Herstad, Are Dalane Kommune BIL 223 685 1
54 Horpestad, Sigmund M.P.M. BIL 3241 659 1
55 Aarsand, Ketil TKS Heis 3157 634 1
56 Huseb�, Kjell Helge Statens vegvesen Rogaland 527 565 1
57 Thorsen, Jan Egil Statoil BIL 3182 402 1
58 Martinsen, Runar Statoil BIL 2571 364 1
59 Larsson, Jan Magne SBBL BIL 2959 0 1
59 Ohr, Kristian Asplan Viak Stavanger BIL 1567 0 1
59 Solvang, Lars AGR Sport BIL 3321 0 1

Klasse: H50
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 Haukaas, Ole Petter Bente & Oli 2911 5000 5
2 Johannessen, Morten Aker Solutions BIL 145 4935 5
3 Hundeide, Helge Klepp Kommune BIL 184 4930 5
4 Evensen, Torbj�rn Smedvig Eiendom BIL 9 4877 5
L�pere over streken oppfordres til � l�pe i HC i neste sesong

5 Opsahl, Erik Avinor BIL Sola 24 4652 5
6 Salvesen, Lars CHC Helisport BIL 1364 4647 5
7 Sondresen, Arne Magne Sandnes kommune BIL 2218 4632 5
8 Svebestad, Sveinung Nortura BIL 3370 4532 5
9 Erdal, Helge Magnus Statoil BIL 3421 4504 5
10 Sivertsen, Svein Statens vegvesen Rogaland 2030 4485 5
11 Bergersen, Lars Statoil BIL 32 4414 5
12 Lien, Agnar ABB Automasjon BIL 179 4407 5
13 Larsen, Ivar Johan Nortura BIL 1847 4395 5
14 Kristensen, Ernst Statoil BIL 110 4339 5
15 Aartun, Olav Pratt & Whitney BIL 1109 4293 5
16 Helliksen, Dag PetrOl BIL 372 4261 5
17 Sigbj�rnsen, Stein ConocoPhillips BIL 773 4259 5
18 Krogh, Espen Aker Solutions BIL 3162 4220 5
19 Heradstveit, Kjetil CHC Helisport BIL 121 4176 5
20 Engseth, Bj�rn H. ConocoPhillips BIL 2216 4114 5
21 Arendal, Jan Statoil BIL 168 4109 5
22 Tonstad, Per Kolbein Lyse BIL 200 4087 5
23 Dahle, Torbj�rn Sandnes kommune BIL 130 3971 5
24 Gloppen, Svein Magne Skanska BIL 113 3883 5
25 Kristensen, Helge JWC/FOHK BIL 888 3882 5
26 Sinnes, John C. ConocoPhillips BIL 557 3862 5
27 Lervik, Kjell Pratt & Whitney BIL 2963 3840 5
28 Bergset, Ivar Oilfield Technology Group 2049 3640 5
29 Stokkeland, Henning Dalane Kommune BIL 109 3595 5
30 Nordal, Sverre Statoil BIL 2485 3437 5
31 Kverneland, Per Sandnes Sm�firma BIL 125 3378 5
32 Kleppe, Rolf Kverneland BIL 626 3319 5
33 Bakkevold, Ommund L�rerne BIL 1302 3193 5
34 Stene, Flemming Statoil BIL 1108 3069 5
35 Roalkvam, Oddbj�rn Lyse BIL 115 2533 4
36 Sundal, Einar Aker Solutions BIL 853 2510 5
37 Nilsen, Terje Hodne Statens vegvesen Rogaland 595 2419 5
38 Lea, �yvind Rudolf Statoil BIL 1072 2244 3
39 Skotnes, Ole BP BIL 2722 1968 4
40 Engevik, Rune Aker Solutions BIL 1456 1797 3
41 Owren, Geir Statoil BIL 2661 915 1
42 Bryne, �ge Tine Meieriet S�r Stvg. B 136 804 1
43 Thorsn�s, John National Oilwell Varco BI 986 784 2
44 Skretting, Arnstein H� kommune BIL 2768 641 2

Klasse: H55
Nr. Navn Klubb Id-nr Poeng Ant. tellende l�p

1 Stangeland, Lars Aarbakke BIL 7 5000 5
1 Hetland, Jan Dalane Kommune BIL 2419 5000 5
3 Tveit, Sveinung Tore Ravndal BIL 5 4875 5
L�pere over streken oppfordres til � l�pe i HC i neste sesong

4 Gimre, Bjarne Rogaland Politi BIL 23 4834 5
5 Sakseid, Gunnar Statoil BIL 2063 4662 5
6 Gundersen, Ove Depro BIL 35 4625 5
7 Rossavik, Ragnar Sola kommune BIL 235 4540 5
8 Handeland, Arne M. Sandnes kommune BIL 172 4469 5
9 Kvassheim, Lars Tore Aker Solutions BIL 178 4431 5
10 Sivertsen, Bj�rn Skanska BIL 1263 4337 5
11 Lunde, Tor Harald Gjesdal kommune BIL 196 4271 5
12 Skj�restad, Kjell Ivar Sandnes kommune BIL 240 4257 5
13 Paulsen, Inge SAS BIL 29 4254 5
14 Bjelland, Bj�rn Posten BIL Stavanger 668 4251 5
15 Tvedt, Tore R. IRIS BIL 186 4205 5
16 Fold�y, Jakob T. Tore Ravndal BIL 173 4105 5
17 Werness, Odd Arild Rogaland Politi BIL 185 4099 5
18 Abeland, Dag Hermann Ergogroup 170 4077 5
19 Tunheim, Magne �gl�nd System BIL 610 4045 5
20 M�land, Per Marthon Aftenbladet BIL 2340 4029 5
21 Stokkeland, Terje EM Software Partners BIL 2731 3913 5
22 Ims, Svein Avinor BIL Sola 1527 3869 5
23 Hetland, Tom Aftenbladet BIL 555 3774 5
24 Aase, Bj�rn Tore Dalane Kommune BIL 187 3693 5
25 Fitjar, Roar Shell-Sport BIL 255 3668 5
26 Bjelland, Lars Sigve Stavanger kommune BIL 2952 3488 5
27 Gjesteland, Torstein Sweco BIL 1184 3454 5
